04.12.2024 04:09
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
101 BeLu_Peppie 0:10 1 0 0 0 1 0 0 0 0 0 0% 0%
102 Tommy Leahy 0:16 2 0 0 0 2 0 0 0 0 0 0% 0%
103 Keen_64 0:06 1 0 0 0 0 0 0 0 0 0 1.0% 0%
104 =TM= FritzFliptz 0:11 3 0 0 0 3 0 0 0 0 0 3.1% 0%
105 AXION3 0:54 3 0 0 0 1 0 0 0 0 0 0% 0%
106 =DoWoZ=Bazzill 0:07 1 0 0 0 1 0 0 0 0 0 2.0% 0%
107 WILD EAGLE 0:07 1 0 0 0 0 0 0 0 0 0 0% 50%
108 J5_Stein 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
109 Luke44 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
110 jiri douda 0:21 5 0 0 0 5 0 0 0 0 0 2.8% 0%
111 Mylesy 0:30 9 0 0 0 7 0 0 0 0 0 9.1% 0%
112 J5_Bauernopfer 0:08 1 0 0 0 1 0 0 0 0 0 4.1% 0%
113 Rick N Backer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
114 Red Baron 234 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
115 EasyAce 0:11 3 0 0 0 1 0 0 0 0 0 2.9% 0%
116 Ursa 0:25 2 0 0 0 0 0 0 0 0 0 2.1% 0%
117 No.42_TALLY-TX 0:14 2 0 0 0 1 0 0 0 0 0 3.6% 25%
118 O_Smiladon 0:06 1 0 0 0 1 0 0 0 0 0 0% 100%
119 Mannock6 0:06 2 0 0 0 2 0 0 0 0 0 5.7% 0%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 28.C1 6 5 1.2
S.E.5a 7 14 0.5
Sopwith Camel 11 34 0.3
Handley Page 0-400 8 3 2.7
Bristol F2B (F.III) 2 2 1
Breguet 14.B2 2 1 2
R.E.8 15 7 2.1
SPAD 7.C1 180hp 9 10 0.9
SPAD 13.C1 2 5 0.4
Nieuport 11.C1 10 12 0.8
Airco D.H.2 4 2 2
Sopwith Pup 13 13 1
SPAD 7.C1 150hp 3 6 0.5
Sopwith Strutter 4 2 2
Sopwith Dolphin 3 0 3
Sopwith Triplane 6 5 1.2
Bristol F2B (F.II) 1 1 1
Airco D.H.4 4 4 1
F.E.2b 1 0 1
Sopwith Strutter B 2 0 2
Nieuport 17.C1 0 2 0
Nieuport 17.C1 GBR 2 3 0.7