Top Pilots |
CE | |
|---|---|---|
| 1 | 310_Paul | 1.2 |
| 2 | OCA_Maple | 1.1 |
| 3 | LM_Blondak | 0.6 |
| 4 | HappyMeal | 0.5 |
| 5 | J2_Adam | 0.5 |
Top Pilots |
Score | |
|---|---|---|
| 1 | -NW-ScudWillms | 18048 |
| 2 | Stephen Tjaden | 14497 |
| 3 | fokkerfrei | 12895 |
| 4 | S27*MrKultteri | 11223 |
| 5 | KrustyTheKlown | 9863 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | J5_Numm | 1650 |
| 2 | =AGW= Jima | 505 |
| 3 | J5_Gontermann | 464 |
| 4 | HappyMeal | 432 |
| 5 | BH_Kestrel | 431 |
Top Squads |
Score | |
|---|---|---|
| 1 | =TM= | 23240 |
| 2 | Schlasta 27b | 18840 |
| 3 | Jasta 30 | 10242 |
| 4 | Jasta 2 | 7743 |
| 5 | Long Muffetees | 6741 |
Top Planes |
Score | |
|---|---|---|
| 1 | Sopwith Camel | 32707 |
| 2 | Fokker Dr.I | 25693 |
| 3 | Albatros D.III | 24990 |
| 4 | SPAD 13.C1 | 24964 |
| 5 | DFW C.V | 16955 |
Top Gunners |
Score | |
|---|---|---|
| 1 | J30 Mein | 55 |
| 2 | Gaius Germanicus | 31 |
| 3 | Typhun | 29 |
| 4 | =TM= FritzFliptz | 29 |
| 5 | 1PL-Sherman-2Esk | 11 |
