26.11.2024 23:59
en
ru
cn

Pfalz D.XII

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
76 TheBlackSwallow 0:09 1 0 0 0 1 0 0 0 0 0 3.7% 0%
77 Rail 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
78 JG1Pfeil_J6 0:12 1 0 0 0 0 0 0 0 0 0 0.7% 0%
79 =J13=Prorok 0:18 1 0 0 0 0 0 0 0 0 0 8.8% 0%
80 4FUN 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
81 Jorge20 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
82 Zed8 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
83 Jarin2 0:14 2 0 0 0 2 0 0 0 0 0 1.2% 0%
84 Barred Owl 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
85 Hardway 8 0:22 1 0 0 0 1 0 0 0 0 0 0% 0%
86 Herr Mayor 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
87 JG1Weiss_J6 0:16 1 0 0 0 0 0 0 0 0 0 1.6% 0%
88 Himuguegeli 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
89 vskos 1:15 4 0 0 0 1 0 0 0 0 0 13.8% 0%
90 Aeron 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
91 John Tishark 0:04 1 0 0 0 1 0 0 0 0 0 0% 0%
92 Cpt.Cody 0:45 5 0 0 0 5 0 0 0 0 0 2.9% 0%
93 LC_LOVEC 0:20 1 0 0 0 0 0 0 0 0 0 0% 0%
94 86Kestrel 0:36 1 0 0 0 0 0 0 0 0 0 11.8% 0%
95 AtomicKaiser 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
96 =KuKFlik1= Fenin 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
97 JOSS77 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
98 Joliet Jake 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
99 =Bohdan= 0:26 1 0 0 0 0 0 0 0 0 0 0% 0%
100 CARLITRON2 0:38 2 0 0 0 2 0 0 0 0 0 1.3% 0%
Opponent Pfalz D.XII ‑ won Pfalz D.XII ‑ lost WL
Sopwith Camel 5 17 0.3
S.E.5a 22 30 0.7
Airco D.H.4 6 3 2
Breguet 14.B2 6 3 2
SPAD 13.C1 11 12 0.9
Sopwith Dolphin 2 2 1
Bristol F2B (F.III) 4 6 0.7
Handley Page 0-400 7 7 1
Nieuport 28.C1 4 3 1.3
Sopwith Triplane 0 1 0
Felixstowe F2A 1 1 1