Top Pilots |
CE | |
---|---|---|
1 | Landsberg | 1.4 |
2 | Hells Angel | 1.2 |
3 | J5_Numm | 1.0 |
4 | J5_Bauernopfer | 0.9 |
5 | BH_loopy | 0.7 |
Top Pilots |
Score | |
---|---|---|
1 | 20thBG Grey Wolf | 8637 |
2 | J5_Bauernopfer | 7059 |
3 | J5_Karl_Loppnow | 6668 |
4 | Capt Teddy Bear | 5981 |
5 | J5_Gamecock | 5377 |
Top V-Lifes |
Score | |
---|---|---|
1 | Landsberg | 1709 |
2 | J5_Bauernopfer | 1352 |
3 | J5_Numm | 1172 |
4 | =J13=Shershen | 832 |
5 | Spinifex | 655 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 5 | 26681 |
2 | RAF No.42 Squadron | 9172 |
3 | Jasta 30 | 5078 |
4 | Italian Fighters | 4881 |
5 | Jagdgeschwader 1 | 4441 |
Top Planes |
Score | |
---|---|---|
1 | Fokker Dr.I | 21032 |
2 | Sopwith Camel | 20456 |
3 | Pfalz D.IIIa | 17230 |
4 | SPAD 13.C1 | 14793 |
5 | Albatros D.Va | 11345 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 527 |
2 | DK_Mysak_Bob | 425 |
3 | VLAD le prpeller | 44 |
4 | GusGT | 39 |
5 | Ma*Lord | 37 |