23.11.2024 07:21
en
ru
cn

Albatros D.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Uhu_Rodion 0:28 1 37 0 0 0 0 0 0 0 0 15.0% 0%
27 Bungo_Pete 2:39 18 26 4 0 8 0.1 0.5 4 0.2 1.5 7.0% 0%
28 J2_Drookasi 0:56 3 26 2 0 0 0.2 2 2 0.7 2.1 21.7% 0%
29 J99*Adler 0:42 2 24 2 1 0 0.6 2 2 1 2.8 19.6% 0%
30 J99*EasyTarget 2:14 9 23 2 0 1 0.1 2 2 0.2 0.9 13.1% 0%
31 Schmelly Phartz 1:20 5 20 2 0 2 0.1 1 0.5 0.4 1.5 15.4% 0%
32 J99*Falke* 2:01 7 17 3 0 2 0.1 1.5 3 0.4 1.5 10.5% 0%
33 Billy Kid 0:34 1 16 2 0 1 0.7 2 2 2 3.5 19.2% 0%
34 ST_ami7b5 1:25 8 12 1 0 3 0.0 0.3 0.5 0.1 0.7 6.1% 0%
35 bongo5 0:09 2 12 1 0 2 0.3 0.5 1 0.5 6.0 23.6% 0%
36 J5_Baeumer 0:57 2 11 2 0 1 0.4 2 2 1 2.1 5.5% 0%
37 20thBG Grey Wolf 0:20 4 10 1 0 1 0.3 1 1 0.3 2.9 10.4% 0%
38 CapitanFracassa 0:17 1 9 0 0 0 0 0 0 0 0 26.3% 0%
39 BH_thedudeWG 1:03 2 9 1 0 2 0.1 0.5 1 0.5 0.9 14.6% 0%
40 DK_Thomsen 0:37 3 8 1 0 2 0.1 0.5 0.5 0.3 1.6 22.5% 0%
41 E69_Piter 1:35 6 8 0 1 0 0 0 0 0 0 10.0% 0%
42 J2_Enth 0:14 1 8 1 1 1 0.4 1 1 1 4.2 22.2% 0%
43 No.42_Flatspin 0:34 1 7 1 0 0 0.2 1 1 1 1.8 11.2% 0%
44 Windwalker2 0:29 2 7 1 0 1 0.1 1 1 0.5 2.1 6.1% 0%
45 FEA99*Rover 0:23 1 7 1 0 1 0.3 1 1 1 2.5 10.0% 0%
46 -NW-WildBill2 1:45 8 6 0 2 6 0 0 0 0 0 6.7% 0%
47 J18_Mika Sperber 0:21 1 6 1 0 0 0.3 1 1 1 2.8 1.3% 0%
48 J18_TaehtDewoht 0:21 1 6 1 0 1 0.3 1 1 1 2.8 12.2% 0%
49 =CAM= Alatriste 0:23 1 5 1 0 1 0.3 1 1 1 2.5 7.1% 0%
50 J5_ Gamecock 0:34 4 5 1 0 1 0.1 1 1 0.3 1.8 10.7% 0%
Opponent Albatros D.III ‑ won Albatros D.III ‑ lost WL
Hanriot HD.1 6 1 6
Sopwith Camel 10 29 0.3
SPAD 13.C1 4 8 0.5
Felixstowe F2A 1 0 1
Nieuport 11.C1 9 3 3
R.E.8 13 3 4.3
Nieuport 17.C1 4 0 4
Nieuport 17.C1 GBR 3 0 3
SPAD 7.C1 150hp 4 2 2
Bristol F2B (F.III) 1 2 0.5
Sopwith Pup 11 5 2.2
Sopwith Triplane 7 3 2.3
Nieuport 28.C1 7 0 7
SPAD 7.C1 180hp 1 2 0.5
Bristol F2B (F.II) 7 6 1.2
Sopwith Dolphin 0 2 0
Sopwith Strutter 6 0 6
Breguet 14.B2 5 3 1.7
S.E.5a 3 2 1.5
Handley Page 0-400 1 0 1
F.E.2b 1 3 0.3
Sopwith Strutter B 1 0 1
Airco D.H.2 2 0 2