Top Pilots |
CE | |
|---|---|---|
| 1 | 310_Paul | 0.8 |
| 2 | Leprechaun | 0.7 |
| 3 | Hans140 | 0.6 |
| 4 | LM_OZZY | 0.5 |
| 5 | =CAM= mb339pan | 0.5 |
Top Pilots |
Score | |
|---|---|---|
| 1 | 20thBG Grey Wolf | 17636 |
| 2 | Capt Teddy Bear | 16623 |
| 3 | J5_Mueller | 7675 |
| 4 | LM_OZZY | 5997 |
| 5 | rest | 5505 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | Landsberg | 2335 |
| 2 | JG1Thomas_J6 | 1371 |
| 3 | LM_Blondak | 1320 |
| 4 | Leprechaun | 1292 |
| 5 | _ITAF_Voss | 1222 |
Top Squads |
Score | |
|---|---|---|
| 1 | Jasta 5 | 22026 |
| 2 | Italian Fighters | 12004 |
| 3 | RAF No.42 Squadron | 9227 |
| 4 | Gallant Talons | 7060 |
| 5 | Long Muffetees | 6124 |
Top Planes |
Score | |
|---|---|---|
| 1 | SPAD 13.C1 | 32492 |
| 2 | Fokker Dr.I | 27209 |
| 3 | Sopwith Camel | 25027 |
| 4 | Albatros D.Va | 17228 |
| 5 | Pfalz D.IIIa | 17152 |
Top Gunners |
Score | |
|---|---|---|
| 1 | DK_Mysak_Bob | 553 |
| 2 | Tapiiri | 33 |
| 3 | Camshaft | 32 |
| 4 | No.42_Wrongway | 23 |
| 5 | J30-Reinamann | 16 |
