16.05.2024 22:39
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 J5_vonhippel 1:47 5 134 5 0 1 0.7 5 2.5 1 2.8 20.4% 0%
27 Dr Kloebner 0:23 4 88 1 0 2 0.3 0.5 1 0.3 2.6 5.8% 0%
28 Spyboy 0:28 3 0 0 0 2 0 0 0 0 0 15.9% 0%
29 Baron Eckhart 0:31 1 2 0 1 0 0 0 0 0 0 11.9% 0%
30 Dougo 0:08 1 0 0 0 0 0 0 0 0 0 5.2% 0%
31 V-man 1:23 11 260 4 1 4 0.2 1 2 0.4 2.9 13.7% 0%
32 Randolfo325 0:32 2 0 0 1 1 0 0 0 0 0 8.7% 0%
33 Schmelly Phartz 0:04 3 0 0 0 1 0 0 0 0 0 1.0% 0%
34 *DD*_Crueger 0:30 1 0 0 0 0 0 0 0 0 0 0% 0%
35 Erich Hartmann20 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
36 MultiDoubleQ 0:09 3 0 0 0 0 0 0 0 0 0 13.8% 0%
37 J18_Mika Sperber 0:13 1 0 0 0 1 0 0 0 0 0 0% 0%
38 pumazd 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
39 =J13=Aleksey ufa 0:08 3 5 0 0 0 0 0 0 0 0 4.0% 0%
40 Aleksei RUS 34 10:00 49 80 5 1 22 0.0 0.2 0.6 0.1 0.5 13.8% 0%
41 JUCA_BALA 0:55 5 274 3 0 1 0.5 3 3 0.6 3.2 18.2% 0%
42 Bob 0:18 1 0 0 0 0 0 0 0 0 0 2.6% 0%
43 dantheman 1:55 9 21 0 0 1 0 0 0 0 0 14.6% 0%
44 rest 1:19 4 11 2 0 2 0.1 1 1 0.5 1.5 16.4% 0%
45 zwdzk 0:52 5 5 0 0 2 0 0 0 0 0 9.2% 0%
46 J5_G.D 0:38 2 0 0 0 1 0 0 0 0 0 0% 0%
47 piiman 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
48 VpFalcon 0:08 1 0 0 0 1 0 0 0 0 0 0% 0%
49 Blaster Gibson 0:13 1 0 0 0 0 0 0 0 0 0 1.8% 0%
50 MissPiggy 1:06 3 19 1 0 0 0.1 1 1 0.3 0.9 14.1% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Camel 62 94 0.7
SPAD 13.C1 25 46 0.5
Breguet 14.B2 9 2 4.5
Bristol F2B (F.II) 36 14 2.6
S.E.5a 18 7 2.6
Sopwith Triplane 28 8 3.5
Bristol F2B (F.III) 6 2 3
Sopwith Strutter 22 3 7.3
Sopwith Pup 40 29 1.4
Hanriot HD.1 18 1 18
SPAD 7.C1 180hp 3 5 0.6
Airco D.H.4 10 0 10
Nieuport 28.C1 4 1 4
Felixstowe F2A 7 1 7
Handley Page 0-400 9 0 9
SPAD 7.C1 150hp 19 4 4.8
Nieuport 17.C1 GBR 18 4 4.5
R.E.8 14 5 2.8
F.E.2b 6 2 3
Nieuport 17.C1 17 2 8.5
Sopwith Strutter B 6 0 6
Hanriot HD.2 1 0 1
Sopwith Dolphin 15 2 7.5