28.04.2024 08:51
en
ru
cn

Sopwith Dolphin

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 LC_Leon 4:09 36 671 16 0 20 0.3 0.8 1.2 0.4 3.9 9.0% 0%
2 =CAM= mb339pan 3:12 16 520 12 0 8 0.5 1.5 6 0.8 3.8 11.2% 0%
3 1PL-Rahon-1Esk 4:16 24 406 27 0 11 1.1 2.5 4.5 1.1 6.3 15.2% 0%
4 =AN=Kuru 1:00 2 288 3 0 1 0.9 3 3 1.5 3.0 15.1% 0%
5 brak 6:42 66 264 4 18 43 0 0.1 0.2 0.1 0.6 4.2% 43.7%
6 No.42_Cuban 4:52 36 250 15 3 22 0.1 0.7 0.9 0.4 3.1 9.6% 50%
7 Mr VonMarts 2:40 19 174 5 5 11 0.1 0.5 0.7 0.3 1.9 11.5% 7.7%
8 BH_loopy 1:41 6 168 3 0 2 0.3 1.5 3 0.5 1.8 23.5% 75%
9 Ad-patres 4:17 18 162 11 0 8 0.3 1.4 5.5 0.6 2.6 10.4% 0%
10 Shmel 0:26 1 148 2 0 0 0.9 2 2 2 4.5 12.8% 0%
11 J9 Austin 0:28 3 92 1 0 0 0.2 1 1 0.3 2.1 11.8% 0%
12 J5_vonhippel 0:25 3 91 1 0 0 0.2 1 1 0.3 2.3 15.5% 0%
13 RAF74_Limey 0:57 9 60 4 2 5 0.3 0.8 1 0.4 4.2 4.9% 0%
14 Nordson 1:06 6 51 6 0 0 1.1 6 3 1 5.4 13.1% 0%
15 =CAM=MarioMas 1:07 6 45 7 0 3 1.1 2.3 7 1.2 6.2 8.3% 0%
16 Capt Charlie 1:12 3 36 0 0 1 0 0 0 0 0 7.0% 200%
17 Mitrofanow 0:05 1 34 0 1 1 0 0 0 0 0 0% 50%
18 Leader Desslok 0:21 3 30 1 3 2 0.1 0.5 1 0.3 2.8 8.4% 12.5%
19 stemar 0:35 8 30 4 0 5 0.4 0.8 4 0.5 6.8 7.6% 0%
20 Sayan 1:33 13 26 3 0 7 0.0 0.4 0.5 0.2 1.9 13.6% 0%
21 =AxA=V.Alexx 0:50 4 20 1 0 0 0.1 1 1 0.3 1.2 11.3% 0%
22 J9 Darkwing 0:54 8 19 2 0 5 0.1 0.4 0.5 0.3 2.2 7.6% 0%
23 Hptm.HotDog 0:26 4 17 2 0 3 0.2 0.7 2 0.5 4.5 3.2% 0%
24 moro 0:15 3 15 0 9 3 0 0 0 0 0 9.8% 16.7%
25 No.42_Taliaferro 0:14 3 15 2 0 3 0.6 0.7 2 0.7 8.4 1.7% 0%
Opponent Sopwith Dolphin ‑ won Sopwith Dolphin ‑ lost WL
Halberstadt D.II 1 0 1
Fokker Dr.I 20 29 0.7
Pfalz D.XII 16 22 0.7
Pfalz D.IIIa 3 3 1
DFW C.V 3 3 1
Halberstadt CL.II 200hp 4 6 0.7
Gotha G.V 8 4 2
Albatros D.Va 32 27 1.2
Fokker D.VIIF 12 22 0.6
Albatros D.III 7 9 0.8
Halberstadt CL.II 7 5 1.4
Fokker D.VII 20 6 3.3
Roland C.IIa 9 3 3
Brandenburg W12 1 0 1
Fokker D.VIII 1 0 1