Top Pilots |
CE | |
---|---|---|
1 | AB1_Milan Salak | 0.9 |
2 | BSS_Vidar | 0.6 |
3 | J2_Adam | 0.5 |
4 | fokkerfrei | 0.4 |
5 | J30_Uwe | 0.4 |
Top Pilots |
Score | |
---|---|---|
1 | Stephen Tjaden | 24940 |
2 | =TM= I Got Shot | 16171 |
3 | fokkerfrei | 14971 |
4 | S27*Damage01 | 12544 |
5 | LM_OZZY | 7901 |
Top V-Lifes |
Score | |
---|---|---|
1 | Ernst Uhl | 2506 |
2 | S27*MrKultteri | 1094 |
3 | J30_Hans Richt | 925 |
4 | KrustyTheKlown | 806 |
5 | Bird Strike | 560 |
Top Squads |
Score | |
---|---|---|
1 | Schlasta 27b | 32784 |
2 | =TM= | 27124 |
3 | Jasta 30 | 19229 |
4 | Long Muffetees | 8150 |
5 | Jasta 2 | 7489 |
Top Planes |
Score | |
---|---|---|
1 | Sopwith Camel | 36718 |
2 | Albatros D.III | 30080 |
3 | Pfalz D.IIIa | 21281 |
4 | Fokker Dr.I | 19034 |
5 | SPAD 13.C1 | 17395 |
Top Gunners |
Score | |
---|---|---|
1 | =TM= FritzFliptz | 343 |
2 | J30 Mein | 276 |
3 | NoClue | 30 |
4 | Absolute | 15 |
5 | DarkWorm2 | 14 |