Top Pilots |
CE | |
|---|---|---|
| 1 | 1PL-Sahaj-1Esk | 2.6 |
| 2 | Leprechaun | 1.1 |
| 3 | J5_Vorlander | 1.1 |
| 4 | J9 Austin | 1.0 |
| 5 | J2_Adam | 0.8 |
Top Pilots |
Score | |
|---|---|---|
| 1 | J2_Adam | 38016 |
| 2 | rest | 17422 |
| 3 | J2_Uhu_Rodion | 15628 |
| 4 | J5_Mueller | 15279 |
| 5 | =Mannock= | 11601 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | -NW-ScudWillms | 1798 |
| 2 | J2_Adam | 1122 |
| 3 | Tser | 852 |
| 4 | BH_Dudley | 844 |
| 5 | LM_OZZY | 739 |
Top Squads |
Score | |
|---|---|---|
| 1 | Jasta 2 | 63676 |
| 2 | Jasta 5 | 51314 |
| 3 | Gallant Talons | 18523 |
| 4 | 1. Pulk Lotniczy | 13217 |
| 5 | Jagdgeschwader 1 | 11414 |
Top Planes |
Score | |
|---|---|---|
| 1 | Albatros D.Va | 78562 |
| 2 | SPAD 13.C1 | 32596 |
| 3 | Sopwith Camel | 28186 |
| 4 | Gotha G.V | 24386 |
| 5 | Fokker Dr.I | 23367 |
Top Gunners |
Score | |
|---|---|---|
| 1 | J30 Mein | 361 |
| 2 | DK_Mysak_Bob | 54 |
| 3 | *Oldboy* | 38 |
| 4 | =TM= FritzFliptz | 16 |
| 5 | Mein | 8 |
