Top Pilots |
CE | |
---|---|---|
1 | 1PL-Sahaj-1Esk | 6.3 |
2 | J2_Adam | 1.3 |
3 | J5_Vorlander | 1 |
4 | Leprechaun | 0.8 |
5 | J5-Chunko | 0.6 |
Top Pilots |
Score | |
---|---|---|
1 | J2_Adam | 35646 |
2 | ER*Melhilion | 22726 |
3 | rest | 22025 |
4 | J5_Mueller | 19751 |
5 | FogelGT | 16793 |
Top V-Lifes |
Score | |
---|---|---|
1 | J2_Adam | 3031 |
2 | -NW-ScudWillms | 2131 |
3 | J5_Numm | 1683 |
4 | J5_Izra-il | 1077 |
5 | ER*Melhilion | 772 |
Top Squads |
Score | |
---|---|---|
1 | Jasta 2 | 60333 |
2 | Jasta 5 | 46389 |
3 | Gallant Talons | 37101 |
4 | ER* | 30201 |
5 | =TM= | 13590 |
Top Planes |
Score | |
---|---|---|
1 | Albatros D.Va | 60443 |
2 | Sopwith Camel | 44802 |
3 | S.E.5a | 38361 |
4 | Gotha G.V | 34372 |
5 | Fokker Dr.I | 26050 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 172 |
2 | 334th_600Flipped | 25 |
3 | Neutral3 | 7 |
4 | Dukemont | 6 |
5 | Yeller | 4 |