13.05.2024 02:32
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
51 =FI=Ardmore 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
52 logixxxxx 0:48 5 0 0 0 2 0 0 0 0 0 3.7% 0%
53 DressedWings 0:02 2 0 0 0 1 0 0 0 0 0 3.0% 0%
54 JoKeR_BR 0:23 1 0 0 0 0 0 0 0 0 0 0% 0%
55 J99*Zitzewitz1 0:38 2 0 0 0 1 0 0 0 0 0 2.6% 0%
56 milopugdog 0:08 1 0 0 0 0 0 0 0 0 0 13.5% 0%
57 311_Bob 0:07 1 0 0 0 1 0 0 0 0 0 0% 100%
58 BimmerPilot 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
59 Wildevos 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
60 HerrColonel 0:07 7 0 0 0 4 0 0 0 0 0 0% 0%
61 JG1_Britchot_J11 0:47 1 0 0 0 0 0 0 0 0 0 0% 0%
62 OliverNZL 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
63 paxfounder 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
64 Steven Currie 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
65 SkyWaxer 0:01 1 0 0 0 1 0 0 0 0 0 0% 0%
66 SashaSniperUSSR 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
67 Aahz Brut 0:12 1 0 0 0 0 0 0 0 0 0 5.1% 0%
68 owl*Filin* 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
69 O_catarM 0:14 1 0 0 0 1 0 0 0 0 0 5.0% 50%
70 MeDuzZ- 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
71 Szemkel 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
72 white eagle2 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
73 LouisVander 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
74 John Hayward 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
75 Amos Moses 0:04 2 0 0 0 2 0 0 0 0 0 0% 0%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.4 2 3 0.7
S.E.5a 10 19 0.5
Sopwith Camel 20 57 0.4
R.E.8 5 4 1.3
Nieuport 17.C1 8 4 2
Sopwith Strutter B 1 0 1
Handley Page 0-400 3 1 3
Sopwith Dolphin 2 6 0.3
Nieuport 11.C1 5 9 0.6
Sopwith Strutter 8 3 2.7
Bristol F2B (F.III) 0 1 0
Airco D.H.2 1 0 1
Sopwith Pup 6 13 0.5
Nieuport 28.C1 2 11 0.2
Breguet 14.B2 9 4 2.3
Sopwith Triplane 6 5 1.2
Nieuport 17.C1 GBR 6 3 2
SPAD 13.C1 5 20 0.3
Hanriot HD.1 4 1 4
Bristol F2B (F.II) 2 6 0.3
SPAD 7.C1 180hp 4 6 0.7
SPAD 7.C1 150hp 0 2 0