03.05.2024 06:55
en
ru
cn

Albatros D.Va

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Leprechaun 4:53 18 1303 21 0 1 3 21 21 1.2 4.3 10.3% 0%
2 JG.I Richthofen 4:21 9 605 9 0 0 1.9 9 9 1 2.1 9.2% 0%
3 _ITAF_Rani 5:57 37 677 19 1 3 0.6 6.3 6.3 0.5 3.2 11.5% 0%
4 FigelGT 1:18 4 999 6 0 0 2.8 6 6 1.5 4.6 21.6% 0%
5 J2_Jakob 3:12 14 665 16 0 3 1 5.3 3.2 1.1 5.0 14.7% 0%
6 J7. Jacobs 2:27 5 258 5 0 1 1.0 5 5 1 2.0 7.1% 0%
7 J5_Gamecock 7:18 29 880 20 0 4 0.4 5 4 0.7 2.7 12.1% 0%
8 SamJoDo 3:10 11 565 9 0 2 0.9 4.5 9 0.8 2.8 21.1% 0%
9 J5_Mueller 11:34 58 2803 49 11 12 0.8 4.1 3.1 0.8 4.2 11.4% 0%
10 tatzlwurm 0:58 3 26 4 0 1 0.8 4 4 1.3 4.1 11.5% 0%
11 JG1Rumcajs_J6 1:30 6 367 4 0 0 1.1 4 4 0.7 2.6 21.2% 0%
12 _ITAF_Martin 2:49 8 193 4 0 1 0.1 4 2 0.5 1.4 11.1% 0%
13 -Lutz- 47:58 129 2700 20 23 5 0.1 4 5 0.2 0.4 20.9% 0%
14 Franc Kosir 0:24 1 36 4 0 1 3.9 4 4 4 9.8 16.9% 0%
15 J99*Bodo 0:53 8 87 4 0 1 1.8 4 4 0.5 4.5 4.2% 0%
16 GAS15 8:26 19 1021 15 2 4 0.4 3.8 3.8 0.8 1.8 14.4% 0%
17 J2_Robert Rate 4:14 21 913 30 0 8 1.8 3.8 7.5 1.4 7.1 14.2% 0%
18 J5_vonhippel 6:51 24 974 17 0 5 0.5 3.4 4.3 0.7 2.5 17.7% 0%
19 Capt. Teddy Bear 4:14 11 470 10 0 3 0.6 3.3 10 0.9 2.4 8.3% 0%
20 Baron Gorc 8:49 43 1814 39 0 13 1.0 3 4.3 0.9 4.4 13.4% 0%
21 J2_Trupobaw 1:28 5 136 3 0 1 0.6 3 3 0.6 2.0 6.7% 0%
22 BH Wingover 0:20 4 20 3 0 0 2.7 3 3 0.8 8.9 0% 0%
23 JG1Thomas_J6 12:13 60 1521 21 1 7 0.3 3 3 0.4 1.7 12.3% 0%
24 =FI=Ardmore 2:38 7 321 3 0 1 0.3 3 3 0.4 1.1 14.4% 0%
25 TX-Zigrat 1:17 7 47 6 0 2 0.6 3 3 0.9 4.6 11.8% 0%
Opponent Albatros D.Va ‑ won Albatros D.Va ‑ lost WL
Sopwith Strutter 38 16 2.4
Sopwith Pup 80 105 0.8
Nieuport 28.C1 133 65 2.1
SPAD 7.C1 180hp 32 46 0.7
Sopwith Camel 115 273 0.4
Handley Page 0-400 25 16 1.6
S.E.5a 192 133 1.4
Airco D.H.4 48 26 1.9
SPAD 13.C1 114 139 0.8
Sopwith Dolphin 28 36 0.8
Sopwith Triplane 34 23 1.5
R.E.8 10 4 2.5
Sopwith Strutter B 2 5 0.4
Breguet 14.B2 42 14 3
Nieuport 17.C1 GBR 23 20 1.2
Bristol F2B (F.III) 18 1 18
Hanriot HD.1 19 9 2.1
Bristol F2B (F.II) 19 14 1.4
SPAD 7.C1 150hp 16 7 2.3
Nieuport 17.C1 19 1 19
F.E.2b 12 0 12
Felixstowe F2A 7 1 7