24.04.2024 08:07
en
ru
cn

Albatros D.Va

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 -Lutz- 43:22 147 4956 40 28 2 0.9 20 20 0.3 0.9 22.5% 0%
2 spitfire7 35:16 219 3750 38 164 116 0.0 0.3 0.5 0.2 1.1 10.4% 0%
3 J5_Numm 19:34 59 2619 36 10 3 0.6 12 9 0.6 1.8 16.6% 0%
4 JG1_Barton_J4 12:11 55 2540 44 3 15 0.5 2.9 3.1 0.8 3.6 19.7% 0%
5 JG1Stefan_J6 14:29 66 2085 32 1 10 0.3 3.2 6.4 0.5 2.2 16.4% 0%
6 J30_Hans Richt 10:30 51 1493 18 8 15 0.2 1.2 3.6 0.4 1.7 8.8% 0%
7 FogelGT 7:40 42 1395 9 48 12 0.1 0.8 0.8 0.2 1.2 18.5% 0%
8 J5_Immortal 5:32 32 1342 14 25 13 0.2 1.1 1.6 0.4 2.5 10.5% 0%
9 JG1Thomas_J6 9:43 37 1325 13 2 5 0.2 2.6 4.3 0.4 1.3 12.7% 0%
10 J5_Gamecock 7:50 34 1259 14 19 6 0.2 2.3 2.8 0.4 1.8 19.7% 0%
11 -LO- 5:23 15 1099 7 24 0 0.5 7 7 0.5 1.3 18.9% 0%
12 No.42_Hawg 5:03 19 993 15 2 5 0.5 3 3.8 0.8 3.0 12.6% 0%
13 J30 Turner Voss 5:42 34 881 24 0 13 0.6 1.9 3.4 0.7 4.2 11.4% 0%
14 J2_Bidu 14:32 79 875 31 9 30 0.1 1.0 1.0 0.4 2.1 10.4% 0%
15 J99*Hardy 9:56 44 750 16 3 21 0.1 0.8 1 0.4 1.6 16.5% 0%
16 J5_Izra-il 11:16 26 716 12 0 4 0.2 3 4 0.5 1.1 17.2% 0%
17 Embv 1:39 4 578 7 0 0 3.0 7 7 1.8 4.2 12.9% 0%
18 J2_Robert Rate 3:12 18 557 13 0 12 0.4 1.1 3.3 0.7 4.1 12.3% 0%
19 FragelGT 5:13 34 457 16 3 18 0.2 0.9 1.6 0.5 3.1 18.6% 0%
20 RAC Shnoze Shmon 5:36 25 453 6 6 12 0.0 0.5 0.6 0.2 1.1 13.7% 0%
21 I_shot_you_down 0:38 2 422 5 0 1 3.9 5 5 2.5 7.8 16.3% 0%
22 Capt. Teddy Bear 2:47 8 379 11 0 2 0.9 5.5 11 1.4 3.9 10.2% 0%
23 J99*Bodo 4:09 37 345 11 3 5 0.2 2.2 1.4 0.3 2.6 13% 0%
24 J2_Drookasi 5:24 17 334 9 0 4 0.3 2.3 2.3 0.5 1.7 11.3% 0%
25 wuppen 3:08 11 324 6 0 3 0.2 2 2 0.6 1.9 11.0% 0%
Opponent Albatros D.Va ‑ won Albatros D.Va ‑ lost WL
Bristol F2B (F.II) 31 20 1.6
Felixstowe F2A 15 13 1.2
Sopwith Strutter 22 8 2.8
Sopwith Pup 64 87 0.7
SPAD 7.C1 150hp 10 8 1.3
SPAD 13.C1 138 185 0.8
Sopwith Camel 106 320 0.3
Nieuport 28.C1 90 58 1.6
SPAD 7.C1 180hp 35 80 0.4
Breguet 14.B2 40 24 1.7
S.E.5a 123 110 1.1
Sopwith Triplane 33 13 2.5
Airco D.H.4 80 51 1.6
Bristol F2B (F.III) 6 9 0.7
Sopwith Dolphin 39 77 0.5
R.E.8 9 4 2.3
Hanriot HD.1 26 12 2.2
Nieuport 17.C1 21 16 1.3
Hanriot HD.2 1 1 1
Handley Page 0-400 35 40 0.9
Nieuport 17.C1 GBR 16 18 0.9
F.E.2b 7 0 7
Sopwith Strutter B 3 5 0.6