16.05.2024 10:04
en
ru
cn

Albatros D.Va

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 J2_Bidu 2:45 8 236 3 3 0 0.3 3 3 0.4 1.1 8.4% 0%
27 J99*Falke* 6:55 27 235 19 0 14 0.3 1.4 1.9 0.7 2.8 9.3% 0%
28 J5_Vorlander 1:24 5 231 6 0 0 0.9 6 2 1.2 4.3 14.4% 0%
29 =LEON= 2:28 13 220 6 0 7 0.2 0.9 1.2 0.5 2.4 11.9% 0%
30 J2_Drookasi 5:32 18 211 8 1 6 0.1 1.3 2.7 0.4 1.4 9.3% 0%
31 Degelow* 0:40 1 210 3 0 0 1.3 3 3 3 4.5 18.6% 0%
32 SS-S_von Mertens 3:46 24 208 14 3 13 0.4 1.1 1.6 0.6 3.7 15.3% 0%
33 Le Diable Rouge 0:57 2 200 2 0 1 0.4 2 2 1 2.1 14.3% 0%
34 Pandour 0:59 3 192 3 0 0 0.9 3 3 1 3.0 8.6% 0%
35 SYN_Bandy 0:26 1 182 0 2 0 0 0 0 0 0 11.8% 0%
36 Keks von Bahlsen 1:45 8 177 5 0 3 0.5 1.7 2.5 0.6 2.8 12.1% 0%
37 Rag 1:21 5 177 5 0 3 0.6 1.7 2.5 1 3.7 7.5% 0%
38 brak 5:34 29 166 2 4 16 0 0.1 0.3 0.1 0.4 11.8% 0%
39 El Kabong 1:09 8 163 1 2 3 0.0 0.3 0.5 0.1 0.9 14.7% 0%
40 -nein- 4:35 16 163 10 0 8 0.2 1.3 1.7 0.6 2.2 11.2% 0%
41 Ker0th 3:41 12 148 5 1 5 0.1 1 1.3 0.4 1.4 9.8% 0%
42 J2_Trupobaw 5:22 13 136 2 10 3 0.0 0.7 2 0.2 0.4 13.0% 0%
43 BSS_Charles2 1:23 10 130 5 0 6 0.3 0.8 1.7 0.5 3.6 5.5% 0%
44 BSS_Sniper 1:27 11 129 2 0 8 0.0 0.3 0.3 0.2 1.4 8.7% 0%
45 J99*Hardy 6:26 31 129 14 1 16 0.2 0.9 1.2 0.5 2.2 10.6% 0%
46 Slingblade. 3:27 19 125 5 2 7 0.1 0.7 1.3 0.3 1.4 11.8% 0%
47 Baron Eckhart 0:49 2 125 1 0 0 0.1 1 1 0.5 1.2 6.2% 0%
48 RAC_Rhedae 0:33 4 124 1 0 1 0.2 1 1 0.3 1.8 13.9% 0%
49 JG1_Vonrd_J10 0:55 6 122 3 0 3 0.2 1 1 0.5 3.3 11.4% 0%
50 Lord_Luftpumpe 4:04 18 119 3 0 6 0.0 0.5 0.4 0.2 0.7 6.6% 0%
Opponent Albatros D.Va ‑ won Albatros D.Va ‑ lost WL
Sopwith Pup 63 77 0.8
F.E.2b 7 2 3.5
SPAD 7.C1 180hp 15 20 0.8
Sopwith Camel 79 139 0.6
Nieuport 28.C1 46 27 1.7
S.E.5a 79 60 1.3
R.E.8 12 6 2
SPAD 13.C1 47 84 0.6
Airco D.H.4 53 38 1.4
Felixstowe F2A 11 8 1.4
Breguet 14.B2 34 36 0.9
Handley Page 0-400 20 20 1
Bristol F2B (F.II) 30 21 1.4
Sopwith Triplane 17 6 2.8
Sopwith Dolphin 30 34 0.9
Bristol F2B (F.III) 10 21 0.5
Hanriot HD.1 9 1 9
Nieuport 17.C1 6 4 1.5
Sopwith Strutter 16 7 2.3
SPAD 7.C1 150hp 5 2 2.5
Nieuport 17.C1 GBR 8 5 1.6
Sopwith Strutter B 2 0 2