01.11.2024 01:03
en
ru
cn

Nieuport 28.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Slide2 0:16 1 32 0 0 0 0 0 0 0 0 0% 0%
27 Maxyman 1:14 4 32 0 2 1 0 0 0 0 0 18.4% 0%
28 Sayan 0:20 5 20 1 0 0 0.1 1 0.5 0.2 2.9 16.5% 0%
29 shadepiece 1:44 7 17 0 1 5 0 0 0 0 0 8.2% 0%
30 soleilnoir 0:38 4 16 0 2 3 0 0 0 0 0 18.6% 0%
31 J9 Austin 0:40 4 16 2 0 0 0.6 2 2 0.5 3.0 13.5% 0%
32 BSS_Charles2 1:42 10 15 2 0 6 0.0 0.3 0.4 0.2 1.2 6.7% 0%
33 BSS-BOXER 0:15 3 15 2 0 2 0.5 1 2 0.7 7.8 28.7% 0%
34 Holger8 1:10 9 14 2 0 6 0.0 0.3 0.7 0.2 1.7 2.7% 0%
35 Dannihilator 0:27 3 14 2 0 0 0.9 2 2 0.7 4.4 8.6% 0%
36 2-JG26_Werner 1:40 7 13 1 0 2 0.0 0.5 0.5 0.1 0.6 4.7% 0%
37 J. H. Richardson 0:08 1 12 1 0 0 0.7 1 1 1 7.1 24.4% 0%
38 Dr Kloebner 0:20 2 10 0 1 2 0 0 0 0 0 11.7% 0%
39 *Oldboy* 0:15 2 10 0 1 1 0 0 0 0 0 4.8% 0%
40 J2_Robert Rate 0:05 1 10 1 0 1 1.1 1 1 1 11.4 7.5% 0%
41 The Deli Mane 1:43 6 9 1 0 3 0.0 0.3 0.5 0.2 0.6 9.0% 0%
42 TONY45 0:10 3 8 1 0 1 0.3 1 1 0.3 5.9 6.8% 0%
43 Coque 1:15 7 8 1 0 4 0.0 0.3 0.3 0.1 0.8 4.2% 0%
44 DropofandPickoff 0:20 1 7 1 0 0 0.3 1 1 1 3.0 0% 0%
45 Wazaa 0:07 1 4 0 1 1 0 0 0 0 0 28.7% 0%
46 =TM=WildBill2 0:53 3 4 0 2 1 0 0 0 0 0 9.1% 0%
47 Justin II 0:41 3 4 0 0 1 0 0 0 0 0 9.0% 0%
48 JOSS77 0:29 2 3 0 0 2 0 0 0 0 0 10.6% 0%
49 RogerBoger 1:57 6 3 0 1 1 0 0 0 0 0 4.8% 0%
50 WH_Strat 0:10 1 2 0 0 1 0 0 0 0 0 3.4% 0%
Opponent Nieuport 28.C1 ‑ won Nieuport 28.C1 ‑ lost WL
Halberstadt CL.II 200hp 6 4 1.5
Albatros D.Va 49 53 0.9
Albatros D.III 7 11 0.6
Fokker Dr.I 22 39 0.6
Gotha G.V 5 12 0.4
Pfalz D.XII 2 10 0.2
Fokker D.VIII 0 4 0
Fokker D.VIIF 2 18 0.1
Fokker D.VII 5 9 0.6
Roland C.IIa 4 4 1
Pfalz D.IIIa 1 3 0.3
Brandenburg W12 0 1 0
DFW C.V 4 2 2