17.05.2024 19:57
en
ru
cn

Bristol F2B (F.II)

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Cpl R K Taylor 0:26 1 10 1 0 1 0.2 1 1 1 2.3 11.3% 0%
2 Spectrum Legacy 4:16 15 1169 13 22 6 0.5 2.2 13 0.9 3.0 24.8% 28.6%
3 PeaceFrog71 1:05 2 7 1 0 0 0.1 1 1 0.5 0.9 3.3% 0%
4 GusGT 3:04 23 548 10 8 16 0.2 0.6 1.4 0.4 3.3 9.2% 51.4%
5 Flagg80 1:14 4 9 1 0 2 0.0 0.5 0.5 0.3 0.8 12.4% 0%
6 FragelGT 3:29 28 783 6 26 21 0.0 0.3 0.7 0.2 1.7 11.7% 53.3%
7 BH_loopy 0:42 5 104 1 3 0 0.1 1 1 0.2 1.4 6.9% 22.2%
8 Slingblade. 1:24 11 379 2 3 10 0.0 0.2 0.7 0.2 1.4 6.4% 62.5%
9 =69.GIAP=BOOS 0:58 6 32 1 3 5 0.0 0.2 0.2 0.2 1.0 10.2% 21.6%
10 RAF74_Limey 0:49 6 55 1 4 4 0.0 0.3 0.5 0.2 1.2 7.2% 30.8%
11 J2_Oelmann 1:50 7 8 1 0 6 0.0 0.2 0.2 0.1 0.5 1.4% 0%
12 Algy 1917 1:13 7 5 1 0 4 0.0 0.3 0.5 0.1 0.8 4.5% 9.5%
13 =69.GIAP=TUSHKA 3:06 16 745 2 12 8 0.0 0.3 1 0.1 0.6 8.9% 45.7%
14 =TM= Bluntman 4:57 40 1699 5 36 21 0.0 0.2 0.4 0.1 1.0 8.4% 52.0%
15 Wynand 1:40 16 145 2 19 7 0.0 0.3 2 0.1 1.2 14.1% 14.5%
16 Tanner123 1:05 8 6 1 0 5 0.0 0.2 0.3 0.1 0.9 6.3% 33.3%
17 =Mannock= 2:27 10 641 1 27 1 0.0 1 1 0.1 0.4 1.2% 27.3%
18 =TM=WildBill2 11:41 80 682 8 51 50 0.0 0.2 0.2 0.1 0.7 9.5% 43.9%
19 sleipnir 2:34 11 1095 1 30 5 0.0 0.2 0.3 0.1 0.4 9.1% 17.0%
20 Plank 2:54 28 137 2 16 20 0 0.1 2 0.1 0.7 10.4% 35.8%
21 rest 4:30 27 4823 2 116 7 0.0 0.3 1 0.1 0.4 17.2% 27.6%
22 spadjockey1917 5:11 20 27 1 2 6 0 0.2 0.3 0.1 0.2 8.8% 38.4%
23 BlueMerlin 1:08 4 33 0 6 1 0 0 0 0 0 0% 50%
24 C. Garrett 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
25 Schmelly Phartz 0:04 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent Bristol F2B (F.II) ‑ won Bristol F2B (F.II) ‑ lost WL
Fokker Dr.I 29 46 0.6
Halberstadt CL.II 9 4 2.3
Albatros D.III 13 16 0.8
Pfalz D.XII 2 0 2
Halberstadt CL.II 200hp 1 0 1
Albatros D.Va 11 26 0.4
Fokker D.VII 9 36 0.3
Halberstadt D.II 1 0 1
Roland C.IIa 3 2 1.5
Pfalz D.IIIa 5 6 0.8
Gotha G.V 1 0 1
Fokker D.VIIF 0 3 0
Fokker D.VIII 0 1 0
Brandenburg W12 0 1 0
Albatros D.II lt 1 0 1