Top Pilots |
CE | |
|---|---|---|
| 1 | 310_Paul | 1.2 |
| 2 | JG1Baron_J6 | 0.5 |
| 3 | TRIAS | 0.5 |
| 4 | BSS_Vidar | 0.4 |
| 5 | AB1_Milan Salak | 0.4 |
Top Pilots |
Score | |
|---|---|---|
| 1 | Stephen Tjaden | 21441 |
| 2 | =TM= I Got Shot | 16321 |
| 3 | Brave Sir Robin | 12245 |
| 4 | LM_OZZY | 10567 |
| 5 | ......Dora...... | 9137 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | ......Dora...... | 1787 |
| 2 | V-man | 1054 |
| 3 | JG1Baron_J6 | 1014 |
| 4 | kum | 772 |
| 5 | AB1_Milan Salak | 744 |
Top Squads |
Score | |
|---|---|---|
| 1 | =TM= | 29119 |
| 2 | Schlasta 27b | 23145 |
| 3 | Jasta 30 | 17509 |
| 4 | Jasta 2 | 14168 |
| 5 | Long Muffetees | 10567 |
Top Planes |
Score | |
|---|---|---|
| 1 | Albatros D.III | 35695 |
| 2 | Sopwith Camel | 32068 |
| 3 | SPAD 13.C1 | 26238 |
| 4 | Fokker Dr.I | 23859 |
| 5 | Pfalz D.IIIa | 23202 |
Top Gunners |
Score | |
|---|---|---|
| 1 | J30 Mein | 201 |
| 2 | =TM= FritzFliptz | 182 |
| 3 | LM_Adisek | 59 |
| 4 | TWICEDEAD | 54 |
| 5 | J14-Pulsar | 24 |
