20.05.2024 12:43
en
ru
cn

SPAD 13.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
401 =LEON= 0:55 4 0 0 0 0 0 0 0 0 0 10.7% 50%
402 Noggy456 0:11 14 0 0 0 13 0 0 0 0 0 5.5% 0%
403 mustplayor 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
404 Caddaric1974 0:08 0 0 0 0 0 0 0 0 0 0 0% 0%
405 antho_1202 0:22 2 0 0 0 2 0 0 0 0 0 2.4% 0%
406 ST_Spandau 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
407 jamil2010 0:26 4 0 0 0 4 0 0 0 0 0 0% 0%
408 =69.GIAP=OZABO 0:33 2 0 0 0 0 0 0 0 0 0 2.1% 0%
409 declan5 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
410 BenGarrison 0:22 3 0 0 0 1 0 0 0 0 0 10.4% 0%
411 thereepah 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
412 LaMoucheQuiPete 1:31 3 0 0 0 0 0 0 0 0 0 0.9% 0%
413 dantheman 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
414 MattyKWB 0:02 1 0 0 0 1 0 0 0 0 0 0% 0%
415 lt_ginger 0:11 1 0 0 0 0 0 0 0 0 0 0% 0%
416 mihanic17 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
417 TheDarkFire000 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
418 StasASV 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
419 RS_Zilly 0:19 2 0 0 0 0 0 0 0 0 0 11.0% 0%
420 greg84 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
421 Kristoforo39 0:07 1 0 0 0 1 0 0 0 0 0 0% 0%
422 TLLeopard 0:19 3 0 0 0 2 0 0 0 0 0 11.1% 0%
423 Stanley White 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
424 PaccJLa6oH4uk 0:10 0 0 0 0 0 0 0 0 0 0 0% 0%
425 DimasSR 0:12 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent SPAD 13.C1 ‑ won SPAD 13.C1 ‑ lost WL
Albatros D.Va 114 67 1.7
Fokker Dr.I 47 53 0.9
Fokker D.VIIF 37 91 0.4
Albatros D.III 13 16 0.8
Fokker D.VIII 4 2 2
Fokker D.VII 23 19 1.2
Pfalz D.XII 27 14 1.9
Halberstadt CL.II 200hp 14 5 2.8
Pfalz D.IIIa 8 13 0.6
Gotha G.V 28 31 0.9
DFW C.V 18 5 3.6
Halberstadt D.II 1 1 1
Halberstadt CL.II 10 3 3.3
Brandenburg W12 3 0 3
Albatros D.II lt 1 1 1
Roland C.IIa 6 3 2