23.11.2024 01:30
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
76 JG1_Lee_J10 0:46 2 0 0 0 1 0 0 0 0 0 5.1% 41.7%
77 1/SG2_Maler 0:12 3 0 0 0 1 0 0 0 0 0 0% 0%
78 UK56 0:10 1 0 0 0 1 0 0 0 0 0 0% 0%
79 Ejik 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
80 Algy 1917 0:26 1 0 0 0 0 0 0 0 0 0 0% 66.7%
81 Scottsman 0:14 1 0 0 0 0 0 0 0 0 0 28.6% 83.3%
82 J2_Enth 0:11 1 0 0 0 1 0 0 0 0 0 0% 33.3%
83 =TM=WildBill2 0:17 2 0 0 0 0 0 0 0 0 0 11.9% 50%
84 KjellValsson 0:40 12 0 0 0 4 0 0 0 0 0 0% 18.4%
85 FriarHackin 0:08 1 0 0 0 1 0 0 0 0 0 5.6% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Sopwith Dolphin 1 9 0.1
Sopwith Camel 10 30 0.3
S.E.5a 9 18 0.5
Breguet 14.B2 3 2 1.5
SPAD 13.C1 3 10 0.3
Sopwith Triplane 0 1 0
Nieuport 17.C1 GBR 3 1 3
Felixstowe F2A 0 1 0
Nieuport 28.C1 3 1 3
Bristol F2B (F.II) 3 4 0.8
Airco D.H.4 2 1 2
SPAD 7.C1 180hp 1 0 1