11.05.2024 04:53
en
ru
cn

DFW C.V

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 4./JG77 Wolfcz 0:04 2 5 1 0 1 0.7 1 1 0.5 14.5 7.6% 0%
2 De Dock 0:30 3 129 1 0 1 0.2 1 1 0.3 2.0 25.8% 20%
3 J5_Mueller 0:42 2 62 1 1 0 0.1 1 1 0.5 1.4 5.6% 0%
4 Vynicius Santos 0:25 2 5 1 0 1 0.1 1 1 0.5 2.3 0.9% 25%
5 FriarHackin 0:53 4 71 2 4 3 0.1 0.7 1 0.5 2.3 6.6% 10.5%
6 JG1_Snaggle_J4 1:33 5 77 2 6 2 0.1 1 2 0.4 1.3 2.4% 57.6%
7 Leader Desslok 1:11 12 237 3 9 3 0.1 1 1 0.3 2.5 7.7% 12.8%
8 ST_Spandau 0:36 5 36 1 0 2 0.1 0.5 1 0.2 1.6 3.1% 38.2%
9 No.42_Cuban 5:11 17 805 6 23 9 0.1 0.7 1.5 0.4 1.2 7.9% 31.5%
10 GrahamshereGT 1:23 4 3 1 0 0 0.0 1 1 0.3 0.7 3.5% 0%
11 RandomDude 0:40 4 5 1 0 3 0.0 0.3 1 0.3 1.5 4.4% 8.7%
12 J99*CSchmidt 1:09 4 8 1 2 0 0.0 1 1 0.3 0.9 7.5% 2.7%
13 Skyrat 1:08 5 5 1 0 3 0.0 0.3 0.5 0.2 0.9 2.0% 0%
14 Etzel 1:21 7 21 1 3 2 0.0 0.5 0.5 0.1 0.7 4.5% 26%
15 Baron Gorc 6:17 24 808 3 32 8 0.0 0.4 3 0.1 0.5 10.9% 46.7%
16 *DD *_GenMarkof 4:56 16 187 3 19 9 0.0 0.3 1 0.2 0.6 6.4% 47.3%
17 =Rasil= 21:18 95 1123 13 169 36 0.0 0.4 0.6 0.1 0.6 7.8% 13.4%
18 JG1_Maushake_J10 3:29 10 70 1 4 1 0.0 1 1 0.1 0.3 5.4% 0%
19 BraveSirHackin 2:15 6 30 1 0 0 0.0 1 1 0.2 0.4 6.6% 0%
20 J99*Adler 5:21 25 139 3 27 11 0.0 0.3 0.8 0.1 0.6 11.5% 42.6%
21 Foxmann 9:41 26 200 2 6 4 0.0 0.5 0.5 0.1 0.2 6.3% 10.5%
22 =TM=WildBill2 4:13 20 312 2 12 9 0.0 0.2 1 0.1 0.5 3.7% 28.3%
23 Razneff 0:55 2 0 0 0 1 0 0 0 0 0 1.6% 0%
24 Tacomaster 0:00 3 0 0 0 3 0 0 0 0 0 0% 0%
25 Sooocool 1:34 10 42 0 8 5 0 0 0 0 0 21.9% 22.2%
Opponent DFW C.V ‑ won DFW C.V ‑ lost WL
Nieuport 11.C1 6 10 0.6
Nieuport 17.C1 5 6 0.8
Airco D.H.2 2 1 2
SPAD 7.C1 150hp 3 6 0.5
R.E.8 3 8 0.4
Sopwith Strutter 4 7 0.6
S.E.5a 12 19 0.6
Sopwith Dolphin 2 14 0.1
Sopwith Pup 4 7 0.6
Sopwith Camel 7 16 0.4
Airco D.H.4 2 3 0.7
SPAD 13.C1 5 18 0.3
SPAD 7.C1 180hp 3 7 0.4
Hanriot HD.2 1 1 1
Nieuport 28.C1 9 8 1.1
Hanriot HD.1 1 3 0.3
Handley Page 0-400 1 1 1
Nieuport 17.C1 GBR 3 1 3
Sopwith Strutter B 5 4 1.3
Sopwith Triplane 1 1 1
Bristol F2B (F.II) 0 1 0
Bristol F2B (F.III) 0 1 0