19.05.2024 22:58
en
ru
cn

Fokker Dr.I

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
101 - Josef Jacobs - 2:54 14 89 2 3 3 0.0 0.7 0.3 0.1 0.7 21.1% 0%
102 cajunR3D 4:22 23 58 3 1 9 0.0 0.3 0.3 0.1 0.7 19.5% 0%
103 =CZ_Maverick= 3:09 17 61 2 1 9 0.0 0.2 0.2 0.1 0.6 6.5% 0%
104 von klugermann 1:46 4 22 1 0 0 0.0 1 1 0.3 0.6 12.7% 0%
105 Brudny 1:54 9 11 1 1 4 0.0 0.3 0.3 0.1 0.5 12.3% 0%
106 ATAG_Invictus 1:56 8 16 1 0 1 0.0 1 1 0.1 0.5 9.6% 0%
107 JG1_ROTERMANN_J4 5:50 23 48 3 0 8 0.0 0.4 0.4 0.1 0.5 6.7% 0%
108 _VR_C_Moose 2:01 13 4 1 0 10 0 0.1 0.3 0.1 0.5 1.1% 0%
109 J5_Mako 5:01 26 22 2 1 9 0 0.2 0.3 0.1 0.4 6.6% 0%
110 Mivak PL 2:58 11 24 1 4 6 0 0.2 0.5 0.1 0.3 13.0% 0%
111 jfalk 3:25 13 14 1 0 3 0 0.3 1 0.1 0.3 12.1% 0%
112 ECV56_Firelord 3:48 19 6 1 0 9 0 0.1 0.1 0.1 0.3 12.9% 0%
113 ROF-jcomnm 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
114 spudcannon 0:35 4 0 0 0 1 0 0 0 0 0 2.1% 0%
115 Manfred von Birke... 0:14 4 0 0 0 2 0 0 0 0 0 9.8% 0%
116 PCmagor52 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
117 Biggelsworth 0:08 1 0 0 0 1 0 0 0 0 0 5.9% 0%
118 James Daniels 0:11 1 3 0 0 0 0 0 0 0 0 0% 0%
119 Pampi Hulic 0:15 1 0 0 0 1 0 0 0 0 0 0% 0%
120 Maggie 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
121 Josef Baran 1:14 5 0 0 0 1 0 0 0 0 0 12.6% 0%
122 HOLLY MANNING 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
123 Gomaith 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
124 =AGW= Kozure 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
125 =AGW=Rebel 0:11 1 2 0 0 0 0 0 0 0 0 17.9% 0%
Opponent Fokker Dr.I ‑ won Fokker Dr.I ‑ lost WL
Sopwith Dolphin 41 19 2.2
Handley Page 0-400 29 17 1.7
Sopwith Camel 285 193 1.5
R.E.8 3 2 1.5
Bristol F2B (F.III) 39 11 3.6
S.E.5a 162 116 1.4
Bristol F2B (F.II) 58 19 3.1
Felixstowe F2A 32 18 1.8
SPAD 13.C1 68 35 1.9
SPAD 7.C1 180hp 20 38 0.5
Nieuport 28.C1 81 28 2.9
Breguet 14.B2 27 12 2.3
Hanriot HD.1 13 3 4.3
Nieuport 17.C1 GBR 6 1 6
Hanriot HD.2 7 3 2.3
Sopwith Pup 4 1 4
Sopwith Triplane 6 0 6
Airco D.H.4 21 21 1
Nieuport 17.C1 RUS 8 2 4