20.05.2024 08:58
en
ru
cn

Sopwith Pup

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Zdenek-2106 0:14 1 0 0 0 0 0 0 0 0 0 4.4% 0%
27 J2_Hornet 0:38 3 20 0 0 0 0 0 0 0 0 25.7% 0%
28 werefly 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
29 =Studna77= 0:51 8 0 0 0 5 0 0 0 0 0 9.8% 0%
30 EddieRockenbockR 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
31 Krazy Kat 0:05 2 10 1 0 0 1.2 1 1 0.5 11.7 24.6% 0%
32 TexPeabody 0:12 1 0 0 0 1 0 0 0 0 0 40% 0%
33 LeRocketMan 1:16 7 41 1 0 3 0.0 0.3 0.3 0.1 0.8 9.6% 0%
34 Valix 1:16 7 9 1 0 1 0.0 1 1 0.1 0.8 24.7% 0%
35 Mortisrose 0:09 2 0 0 0 2 0 0 0 0 0 8.3% 0%
36 Hans140 0:50 6 243 7 0 0 5.8 7 7 1.2 8.3 42.6% 0%
37 =69.GIAP=SHVAK 0:13 2 7 1 0 1 0.5 1 1 0.5 4.6 10.6% 0%
38 rest 0:22 4 99 1 0 0 0.3 1 1 0.3 2.7 42.1% 0%
39 =PartizaN= 0:13 1 0 0 0 1 0 0 0 0 0 7.1% 0%
40 J2_Drookasi 0:56 1 66 1 0 0 0.1 1 1 1 1.1 18% 0%
41 J2_raker 0:03 1 0 0 0 0 0 0 0 0 0 11.8% 0%
42 Nonstick 0:22 2 0 0 0 1 0 0 0 0 0 0% 0%
43 Aharmlessman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
44 GAS15 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
45 No.42_Bandy 1:25 2 25 0 0 0 0 0 0 0 0 10.3% 0%
46 OCA_Speedhandle 0:25 3 11 0 0 2 0 0 0 0 0 29.8% 0%
47 MARK73 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
48 J9Hammer 2:01 13 188 6 0 9 0.2 0.7 0.8 0.5 3.0 20.7% 0%
49 ScottsmanGT 1:21 11 183 2 0 3 0.1 0.7 2 0.2 1.5 18.3% 0%
50 Knightfire 0:37 4 0 0 0 1 0 0 0 0 0 0% 0%
Opponent Sopwith Pup ‑ won Sopwith Pup ‑ lost WL
Albatros D.III 30 39 0.8
Roland C.IIa 6 7 0.9
Albatros D.Va 113 81 1.4
DFW C.V 6 3 2
Pfalz D.IIIa 16 17 0.9
Fokker Dr.I 1 4 0.3
Albatros D.II lt 5 13 0.4
Halberstadt D.II 3 3 1
Fokker D.VII 3 0 3
Halberstadt CL.II 200hp 1 0 1