20.05.2024 11:38
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 your mom 0:06 1 0 0 0 1 0 0 0 0 0 41.8% 0%
27 W44 0:57 4 11 0 3 3 0 0 0 0 0 7.6% 30%
28 vorel 0:54 3 144 0 2 1 0 0 0 0 0 9.6% 47.2%
29 =TM=WildBill2 0:23 3 4 0 1 2 0 0 0 0 0 17.2% 20%
30 J30_Hans Richt 0:23 2 21 0 1 1 0 0 0 0 0 2.0% 64.7%
31 J5_Raven 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
32 J30_Kaiser 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
33 MrWiggles 0:14 2 0 0 0 0 0 0 0 0 0 0% 0%
34 J99*Germanium 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
35 welkman1017 0:38 2 0 0 0 0 0 0 0 0 0 7.3% 0%
36 EugeneHAN2 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
37 J5_Tabasco 0:13 1 0 0 0 1 0 0 0 0 0 9.9% 100%
38 JG1Hans_J6 0:08 2 0 0 0 1 0 0 0 0 0 0% 11.1%
39 JGS4-MaxVonArese 0:51 4 0 0 0 1 0 0 0 0 0 4.6% 16.7%
40 Merrit 0:49 3 30 0 0 1 0 0 0 0 0 17.3% 16.7%
41 DickHoude 0:10 2 0 0 0 2 0 0 0 0 0 0% 0%
42 Maggie 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
43 Ing. E.Breitfuss 1:12 3 0 0 0 0 0 0 0 0 0 5.5% 0%
44 flo8 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
45 JG1_VonWrecker 0:56 1 0 0 0 0 0 0 0 0 0 3.5% 0%
46 fokkerfrei 0:27 1 235 0 11 0 0 0 0 0 0 6.7% 0%
47 -NW-ScudWillms 0:25 1 78 0 9 0 0 0 0 0 0 0% 16.7%
48 JGS4_KARL 1:26 4 0 0 0 2 0 0 0 0 0 1.8% 33.3%
49 dinobot 0:35 2 20 0 1 2 0 0 0 0 0 0% 22.2%
50 Boba Manova 0:10 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Sopwith Camel 10 26 0.4
Handley Page 0-400 0 1 0
Bristol F2B (F.II) 1 3 0.3
SPAD 13.C1 0 9 0
S.E.5a 7 19 0.4
Sopwith Triplane 0 3 0
Hanriot HD.1 1 2 0.5
Felixstowe F2A 1 2 0.5
R.E.8 1 0 1
Breguet 14.B2 2 0 2
Sopwith Dolphin 0 3 0
Nieuport 17.C1 GBR 3 0 3
SPAD 7.C1 180hp 2 2 1
Nieuport 28.C1 0 2 0
Airco D.H.4 0 1 0