05.05.2024 10:21
en
ru
cn

Fokker D.VIIF

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J5_Ice Age 53:57 151 4487 95 1 15 0.5 6.3 6.3 0.6 1.8 13.5% 0%
2 J2_Adam 31:28 100 5232 109 5 10 1.4 10.9 10.9 1.1 3.5 17.4% 0%
3 BraveSirHackin 21:31 64 2297 50 0 4 1.3 12.5 8.3 0.8 2.3 11.7% 0%
4 -Lutz- 20:22 65 1236 15 4 3 0.2 5 7.5 0.2 0.7 21.1% 0%
5 JG1Thomas_J6 14:18 59 964 18 8 8 0.1 2.3 2.3 0.3 1.3 9.5% 0%
6 J99*SpitFire 10:53 66 152 9 1 28 0.0 0.3 0.4 0.1 0.8 5.8% 0%
7 J5_Gamecock 9:39 32 1974 34 1 4 1.7 8.5 6.8 1.1 3.5 12.5% 0%
8 JG1Stefan_J6 8:29 37 1003 18 3 5 0.4 3.6 4.5 0.5 2.1 13.7% 0%
9 Ejik 8:28 27 383 11 3 2 0.4 5.5 11 0.4 1.3 17.8% 0%
10 J5_Klugermann 7:15 31 326 8 0 6 0.1 1.3 0.9 0.3 1.1 11.5% 0%
11 BH_Hook 5:56 24 383 21 0 8 0.5 2.6 1.9 0.9 3.5 20.1% 0%
12 Scottsman 5:41 34 416 6 2 12 0.0 0.5 2 0.2 1.1 17.1% 0%
13 J5_Josef Mai 5:25 17 307 9 0 2 0.2 4.5 2.3 0.5 1.7 16.5% 0%
14 J2_Drookasi 5:08 20 787 10 0 2 0.4 5 10 0.5 2.0 17.3% 0%
15 Furias 5:08 13 17 2 0 5 0.0 0.4 1 0.2 0.4 19.1% 0%
16 J99*Falke* 4:42 18 70 9 0 11 0.2 0.8 1.8 0.5 1.9 11.0% 0%
17 =Jestrab8= 4:08 18 127 5 0 13 0.0 0.4 0.5 0.3 1.2 11.7% 0%
18 Hans Blitz 4:05 18 146 4 2 8 0.0 0.5 0.7 0.2 1.0 16.8% 0%
19 J5_Nick 3:57 12 313 5 0 2 0.1 2.5 2.5 0.4 1.3 19.6% 0%
20 1PL-Husar-ESzk 3:51 24 218 7 0 9 0.1 0.8 1 0.3 1.8 13.3% 0%
21 GRIPTAPE 3:49 13 24 3 0 3 0.1 1 1.5 0.2 0.8 5.7% 0%
22 JG1_ROTERMANN_J4 3:46 17 79 2 0 3 0.0 0.7 0.7 0.1 0.5 7.4% 0%
23 fokkerfrei 3:45 7 636 13 0 0 4.5 13 13 1.9 3.5 14.8% 0%
24 =TM=WildBill2 3:35 20 24 2 2 12 0.0 0.2 0.3 0.1 0.6 8.3% 0%
25 BH_loopy 3:31 12 281 15 0 4 0.7 3.8 3.8 1.3 4.3 15.6% 0%
Opponent Fokker D.VIIF ‑ won Fokker D.VIIF ‑ lost WL
Handley Page 0-400 44 17 2.6
Airco D.H.4 57 28 2.0
Sopwith Camel 135 127 1.1
S.E.5a 184 99 1.9
Bristol F2B (F.III) 91 19 4.8
Breguet 14.B2 12 6 2
Sopwith Dolphin 41 14 2.9
Bristol F2B (F.II) 8 6 1.3
Felixstowe F2A 29 25 1.2
SPAD 13.C1 78 32 2.4
Nieuport 28.C1 57 17 3.4
R.E.8 2 0 2
Hanriot HD.2 5 1 5
Sopwith Triplane 3 0 3
SPAD 7.C1 180hp 0 1 0
Nieuport 17.C1 GBR 1 0 1