20.05.2024 08:55
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Barton_J4 0:19 1 9 1 0 0 0.3 1 1 1 3.1 20.7% 0%
27 =TM=WildBill2 1:11 2 8 1 0 1 0.0 1 1 0.5 0.8 4.1% 0%
28 Brudny 0:16 1 6 1 0 0 0.4 1 1 1 3.7 4.4% 0%
29 ECV56_Firelord 0:23 4 5 1 0 1 0.1 1 1 0.3 2.5 11.4% 0%
30 jfalk 0:15 2 5 0 0 1 0 0 0 0 0 12.3% 0%
31 =Werner= 0:20 1 3 1 0 0 0.3 1 1 1 3.0 3.9% 0%
32 JG1_ROTERMANN_J4 1:00 4 3 0 0 2 0 0 0 0 0 7.4% 0%
33 =CZ_Maverick= 0:55 3 1 0 0 0 0 0 0 0 0 7.2% 0%
34 T. Tice 0:08 2 1 0 0 2 0 0 0 0 0 13.3% 0%
35 =GER=Wasp 0:17 1 0 0 0 1 0 0 0 0 0 1.9% 0%
36 J18_TaehtDewoht 0:21 3 0 0 0 2 0 0 0 0 0 9.9% 0%
37 Aeropterix 0:10 1 0 0 0 0 0 0 0 0 0 0.5% 0%
38 Heinrich Stoerck 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
39 J5_Baeumer 0:03 1 0 0 0 0 0 0 0 0 0 4.9% 0%
40 FogelGT 0:04 1 0 0 0 1 0 0 0 0 0 8.4% 0%
41 Landsberg 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
42 Colonel Panic 0:07 1 0 0 0 1 0 0 0 0 0 11.4% 0%
43 von Afton 0:23 1 0 0 0 1 0 0 0 0 0 10.2% 0%
44 Stugbit 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
45 _Udet_ 0:32 2 0 0 0 0 0 0 0 0 0 3.0% 0%
46 croatianus 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
47 Creeperassassin7 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
48 Guineapig454 0:06 1 0 0 0 1 0 0 0 0 0 6.7% 0%
49 J2_Bidu 0:18 1 0 0 0 0 0 0 0 0 0 4.1% 0%
50 Greiss 0:10 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
Nieuport 11.C1 11 6 1.8
Airco D.H.2 4 1 4
Sopwith Strutter 18 10 1.8
Nieuport 17.C1 GBR 2 2 1
Sopwith Triplane 2 2 1
SPAD 7.C1 150hp 6 2 3
Sopwith Pup 10 17 0.6
Nieuport 17.C1 7 2 3.5
Hanriot HD.1 2 4 0.5
R.E.8 11 1 11
Sopwith Camel 1 5 0.2
F.E.2b 1 0 1
Sopwith Strutter B 1 1 1
Airco D.H.4 0 1 0
Bristol F2B (F.II) 1 1 1
S.E.5a 1 0 1