20.05.2024 10:36
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =CAI= Sniper 1:12 5 0 0 0 1 0 0 0 0 0 6.5% 22.2%
2 Emerald Ace 0:03 4 0 0 0 4 0 0 0 0 0 0% 0%
3 V-T 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
4 J5_Immortal 0:09 1 0 0 0 1 0 0 0 0 0 7.6% 50%
5 J99*Falke* 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
6 J99*Hardy 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
7 Von_Jester 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
8 JG1_Lipfert_J11 0:18 1 0 0 0 1 0 0 0 0 0 0% 0%
9 Coldace 0:12 1 2 0 0 1 0 0 0 0 0 2.9% 0%
10 Foxmann 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
11 theSelf 0:07 1 0 0 0 1 0 0 0 0 0 0% 0%
12 von Wetterstein 0:48 5 37 0 4 3 0 0 0 0 0 0.9% 10%
13 Etzel 0:08 1 6 0 0 1 0 0 0 0 0 5.9% 100%
14 Daideo 0:12 1 7 0 3 1 0 0 0 0 0 22.7% 0%
15 Vogel_* 0:21 2 3 0 0 2 0 0 0 0 0 22.7% 25%
16 RFC-James Nelson 0:19 2 0 0 0 2 0 0 0 0 0 13.1% 0%
17 fredrickjack 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
18 =AGW= cpbs 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
19 FragelGT 0:16 1 0 0 0 1 0 0 0 0 0 0.5% 0%
20 Jasta53_Miggy 0:44 3 26 0 1 1 0 0 0 0 0 20.5% 33.3%
21 1PL-Jerry-2Esk 0:44 1 18 0 1 0 0 0 0 0 0 11.8% 25%
22 JG1_Vikner_J10 1:00 3 9 0 4 2 0 0 0 0 0 10.9% 8.3%
23 FogelGT 0:18 4 0 0 0 3 0 0 0 0 0 0% 0%
24 Hq_Warg 0:31 1 0 0 0 0 0 0 0 0 0 19.5% 75%
25 Schmelly Phartz 0:16 2 31 0 2 1 0 0 0 0 0 3.1% 75%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 7 1 7
Sopwith Pup 5 3 1.7
R.E.8 6 2 3
Nieuport 11.C1 2 4 0.5
SPAD 13.C1 6 9 0.7
Sopwith Strutter 7 3 2.3
S.E.5a 11 12 0.9
Sopwith Camel 10 12 0.8
Hanriot HD.1 0 1 0
Handley Page 0-400 2 1 2
Bristol F2B (F.II) 1 1 1
Nieuport 17.C1 GBR 2 0 2
SPAD 7.C1 180hp 2 4 0.5
Airco D.H.4 2 2 1
Sopwith Strutter B 3 0 3
Breguet 14.B2 2 0 2
Sopwith Dolphin 1 3 0.3
Nieuport 28.C1 0 4 0
Sopwith Triplane 2 0 2
Bristol F2B (F.III) 4 2 2
F.E.2b 1 2 0.5
Airco D.H.2 1 1 1
Felixstowe F2A 1 1 1