26.11.2024 23:36
en
ru
cn

DFW C.V

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =Rasil= 61:14 285 10342 25 686 97 0.0 0.3 0.4 0.1 0.4 13.3% 24.2%
2 -Lutz- 5:44 16 2165 0 25 1 0 0 0 0 0 32.9% 65.8%
3 JGS4-MaxVonArese 21:00 93 2122 6 108 55 0 0.1 0.3 0.1 0.3 4.6% 34.8%
4 =Werner= 11:57 48 1911 1 38 12 0 0.1 0.1 0.0 0.1 5.8% 33.5%
5 SI_Care Bear 1:11 7 1587 0 17 0 0 0 0 0 0 0.8% 38.5%
6 JGS4_KARL 17:22 73 1117 6 49 41 0 0.2 0.3 0.1 0.4 5.2% 41.6%
7 JG1_Butzzell_J11 7:27 36 1110 2 41 21 0 0.1 0.2 0.1 0.3 6.7% 47.6%
8 =LEON= 7:22 24 945 1 28 3 0 0.3 0.3 0.0 0.1 13.4% 19.0%
9 BH_Dudley 6:34 26 838 1 44 13 0 0.1 0.1 0.0 0.2 9.8% 56.5%
10 Dougo 4:15 19 738 1 9 6 0 0.2 0.5 0.1 0.2 2.2% 22.0%
11 Baron Gorc 7:35 23 709 5 32 3 0.1 1.7 5 0.2 0.7 9.7% 36.5%
12 SI_I Fly Central 3:44 14 689 0 18 4 0 0 0 0 0 6.6% 36.6%
13 BurnesOldman 3:18 15 620 3 27 9 0.0 0.3 0.4 0.2 0.9 6.8% 27.2%
14 =Mannock= 3:28 12 523 3 3 3 0.1 1 1 0.3 0.9 13.2% 17.2%
15 Tser 1:24 5 472 0 21 3 0 0 0 0 0 0.6% 23.8%
16 Ma*Lord 4:42 18 465 1 15 7 0 0.1 0.3 0.1 0.2 6.1% 25.7%
17 J99*SpitFire 0:29 4 450 0 7 0 0 0 0 0 0 0% 70.6%
18 Gaius Germanicus 2:40 8 413 0 6 1 0 0 0 0 0 2.9% 28%
19 NoWorries 1:12 5 311 0 15 0 0 0 0 0 0 12.4% 1.6%
20 BH_Osten 2:23 10 308 0 5 5 0 0 0 0 0 1.9% 37.9%
21 J99_Himmelhund 7:16 18 271 0 9 3 0 0 0 0 0 4.2% 34.2%
22 Milan-6- 2:05 5 229 1 6 0 0.1 1 1 0.2 0.5 13.9% 35.7%
23 =AGW= Jima 1:01 4 229 1 2 2 0.1 0.5 1 0.3 1.0 9.4% 32.1%
24 FogelGT 2:24 11 202 1 19 3 0.0 0.3 0.3 0.1 0.4 5.3% 40%
25 =AGW= Dracer 1:15 7 172 2 0 3 0.1 0.7 2 0.3 1.6 9.7% 18.9%
Opponent DFW C.V ‑ won DFW C.V ‑ lost WL
Sopwith Camel 16 44 0.4
Nieuport 11.C1 6 13 0.5
SPAD 7.C1 150hp 2 8 0.3
Nieuport 17.C1 3 8 0.4
S.E.5a 11 47 0.2
Sopwith Pup 5 9 0.6
Sopwith Strutter 5 8 0.6
Bristol F2B (F.III) 6 7 0.9
Handley Page 0-400 1 2 0.5
Sopwith Dolphin 3 14 0.2
Airco D.H.4 12 19 0.6
Nieuport 28.C1 4 9 0.4
Bristol F2B (F.II) 0 2 0
Nieuport 17.C1 GBR 3 0 3
SPAD 7.C1 180hp 0 3 0
SPAD 13.C1 9 36 0.3
Felixstowe F2A 3 3 1
R.E.8 1 6 0.2
Sopwith Triplane 0 1 0
Airco D.H.2 4 0 4
Breguet 14.B2 1 2 0.5
Hanriot HD.1 1 2 0.5
Sopwith Strutter B 1 1 1