16.05.2024 04:47
en
ru
cn

Halberstadt CL.II 200hp

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
101 SSSqn_CookieMnst 0:03 1 0 0 0 1 0 0 0 0 0 4.0% 0%
102 JG1_Walrus 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
103 Dougo 0:08 1 0 0 0 0 0 0 0 0 0 0% 0%
104 J5_Tabasco 0:07 1 0 0 0 1 0 0 0 0 0 0% 0%
105 J2_raker 0:10 1 0 0 0 1 0 0 0 0 0 0% 0%
106 Byk esc.521 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
107 Cholmondley 0:34 2 0 0 0 0 0 0 0 0 0 0% 0%
108 ChrispyBacon89 0:32 3 0 0 0 2 0 0 0 0 0 15.6% 22.2%
109 =AGW= Master 0:20 2 0 0 0 0 0 0 0 0 0 5.1% 0%
110 Dr Kloebner 0:36 1 0 0 0 0 0 0 0 0 0 0% 0%
111 DK_Ruprechtus 0:34 1 0 0 0 0 0 0 0 0 0 0% 0%
112 KillPact890 0:31 1 0 0 0 1 0 0 0 0 0 2.6% 0%
113 davidwatts 0:21 1 0 0 0 1 0 0 0 0 0 0% 55.6%
114 xVOoDOo 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
115 O_Rod 1:09 1 0 0 0 0 0 0 0 0 0 0% 0%
116 flight19 0:13 1 0 0 0 0 0 0 0 0 0 17.0% 0%
117 Tailmange 0:11 1 0 0 0 1 0 0 0 0 0 0.2% 0%
118 GrahamshereGT 0:35 1 0 0 0 0 0 0 0 0 0 0% 0%
119 Klaus Mann 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II 200hp ‑ won Halberstadt CL.II 200hp ‑ lost WL
SPAD 13.C1 3 11 0.3
S.E.5a 6 13 0.5
Nieuport 28.C1 4 9 0.4
Handley Page 0-400 0 1 0
Sopwith Dolphin 3 3 1
SPAD 7.C1 180hp 2 3 0.7
Breguet 14.B2 3 0 3
Airco D.H.4 2 8 0.3
Sopwith Camel 6 12 0.5
Bristol F2B (F.II) 1 1 1
Bristol F2B (F.III) 1 1 1