01.05.2024 07:58
en
ru
cn

Gotha G.V

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 FogelGT 9:26 34 6468 10 149 7 0.1 1.4 5 0.3 1.1 3.3% 34.7%
2 Baron Gorc 7:23 28 1782 7 68 9 0.1 0.8 1.8 0.3 1.0 3.5% 24.8%
3 J99* von Bu 1:57 10 1650 5 14 4 0.2 1.3 5 0.5 2.6 6.3% 41.7%
4 GusGT 2:30 11 1556 2 34 5 0.0 0.4 0.7 0.2 0.8 7.5% 68.8%
5 JG1_RotermannJ11 3:16 20 1471 9 60 17 0.1 0.5 1.8 0.5 2.8 5.8% 26.4%
6 JGS4_KARL 8:44 26 1438 2 15 3 0.0 0.7 0.7 0.1 0.2 2.9% 13.0%
7 GBDanny96 4:17 21 1218 1 28 11 0 0.1 0.5 0.1 0.2 1.4% 7.3%
8 -NW-I Got Shot 4:15 10 1159 2 19 2 0.0 1 2 0.2 0.5 3.5% 20%
9 J99*SpitFire 2:16 11 1058 1 31 6 0.0 0.2 0.3 0.1 0.4 7.3% 62.5%
10 J30_Kaiser 6:39 26 556 12 13 11 0.2 1.1 2.4 0.5 1.8 7.2% 10.1%
11 Razneff 1:27 3 473 0 5 1 0 0 0 0 0 0.8% 20%
12 Tser 1:04 6 434 2 24 3 0.1 0.7 0.7 0.3 1.9 4.9% 27.3%
13 TOG_NubyWombat 3:02 18 410 2 40 10 0.0 0.2 0.4 0.1 0.7 2.6% 62.3%
14 J Jabbovsky 0:52 5 382 1 4 0 0.0 1 1 0.2 1.2 21.9% 0%
15 Von Fronknsteen 3:26 18 372 10 33 12 0.2 0.8 2 0.6 2.9 4.6% 14.3%
16 JGS4_MaxVonArese 3:13 10 356 2 5 3 0.0 0.7 1 0.2 0.6 1.8% 10.2%
17 =Mannock= 1:38 4 346 0 2 0 0 0 0 0 0 12.9% 47.1%
18 J99_Himmelhund 2:41 10 307 4 14 6 0.1 0.7 1 0.4 1.5 1.7% 40.9%
19 The Grey Fox 0:54 2 231 0 1 0 0 0 0 0 0 0.9% 10%
20 Tailmange 3:08 8 207 3 8 6 0.1 0.5 0.8 0.4 1.0 4.6% 23.8%
21 Dougo 1:09 1 144 0 3 0 0 0 0 0 0 0.7% 0%
22 SI_Cabbage Crate 0:23 1 136 0 1 0 0 0 0 0 0 0% 0%
23 J30HANGMAN 2:12 12 129 9 2 8 0.4 1.1 3 0.8 4.1 4.5% 15.6%
24 Preuss66 0:27 1 127 0 1 0 0 0 0 0 0 6.3% 50%
25 J30 von Hammer 1:03 4 118 0 9 2 0 0 0 0 0 7.9% 13.3%
Opponent Gotha G.V ‑ won Gotha G.V ‑ lost WL
Breguet 14.B2 4 0 4
Sopwith Camel 31 20 1.6
Airco D.H.4 13 6 2.2
SPAD 7.C1 180hp 3 4 0.8
S.E.5a 27 21 1.3
Nieuport 28.C1 17 10 1.7
Sopwith Dolphin 13 14 0.9
Bristol F2B (F.II) 1 3 0.3
Sopwith Triplane 3 0 3
Bristol F2B (F.III) 1 4 0.3
SPAD 13.C1 19 12 1.6
Sopwith Pup 4 2 2
Felixstowe F2A 1 3 0.3
Handley Page 0-400 1 0 1
Sikorsky S-22 2 1 2
SPAD 7.C1 150hp 2 3 0.7
Sopwith Strutter 2 0 2
Nieuport 17.C1 RUS 12 1 12
R.E.8 4 1 4
Nieuport 17.C1 2 0 2
Nieuport 17.C1 GBR 0 1 0