13.05.2024 21:21
en
ru
cn

Pfalz D.XII

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JGS4_mitra 5:34 23 559 4 4 9 0.0 0.4 0.8 0.2 0.7 19.2% 0%
2 J2_Jakob 2:37 11 309 4 0 2 0.1 2 1 0.4 1.5 15.5% 0%
3 J30 Turner Voss 6:41 26 191 12 1 5 0.1 2.4 1.3 0.5 1.8 17.0% 0%
4 =Mira= 1:25 6 138 2 1 1 0.1 2 2 0.3 1.4 22.4% 0%
5 wynand 1:02 4 117 0 3 1 0 0 0 0 0 25.4% 0%
6 =Werner= 0:43 5 104 0 1 1 0 0 0 0 0 19% 0%
7 =Maple= 2:11 12 81 8 1 6 0.3 1.3 2 0.7 3.7 7.8% 0%
8 -QuQi- 1:00 3 75 3 0 0 0.4 3 3 1 3.0 8.0% 0%
9 J5_Gamecock 1:22 7 70 4 0 1 0.3 4 4 0.6 2.9 10.0% 0%
10 Hq_Warg 0:04 1 56 1 0 0 1.3 1 1 1 13.4 12.1% 0%
11 Kermit7heFrog 1:41 5 55 2 0 0 0.2 2 2 0.4 1.2 23.6% 0%
12 JG1Luftritter_J4 0:39 1 39 1 0 0 0.2 1 1 1 1.5 10.7% 0%
13 JG1_RotermannJ11 2:19 8 38 2 0 4 0.0 0.5 1 0.3 0.9 6.9% 0%
14 *Oldboy* 0:23 3 27 0 0 2 0 0 0 0 0 14.6% 0%
15 JG1Baron_J6 0:17 1 23 2 0 0 1.4 2 2 2 6.9 21.3% 0%
16 Jocassee 1:12 5 22 2 1 4 0.1 0.5 0.7 0.4 1.7 21.6% 0%
17 SI_I Fly Central 2:21 6 19 3 0 0 0.1 3 3 0.5 1.3 8.2% 0%
18 Razneff 2:25 6 19 1 1 1 0.0 1 1 0.2 0.4 19.2% 0%
19 Bog Roll 0:24 2 16 2 0 2 0.5 1 1 1 4.8 9.5% 0%
20 Hans Dietrich3 0:21 1 16 1 0 1 0.3 1 1 1 2.8 28.6% 0%
21 *DD *_GenMarkof 1:18 3 15 2 0 1 0.1 2 2 0.7 1.5 6.4% 0%
22 Von Balchow 0:16 3 13 0 0 2 0 0 0 0 0 6.3% 0%
23 J2_Von Graff 0:35 4 13 1 0 1 0.1 1 0.5 0.3 1.7 12.6% 0%
24 Flowub 0:03 1 12 1 0 1 1.7 1 1 1 17.1 8.3% 0%
25 Woekie 0:09 1 12 2 0 1 2.5 2 2 2 12.4 7.8% 0%
Opponent Pfalz D.XII ‑ won Pfalz D.XII ‑ lost WL
Bristol F2B (F.III) 1 6 0.2
S.E.5a 12 23 0.5
Airco D.H.4 9 8 1.1
Breguet 14.B2 5 1 5
SPAD 13.C1 18 12 1.5
Sopwith Dolphin 4 9 0.4
Felixstowe F2A 1 1 1
Sopwith Camel 9 18 0.5
Handley Page 0-400 8 12 0.7
R.E.8 2 0 2
Nieuport 28.C1 5 6 0.8
Nieuport 17.C1 GBR 1 0 1
Bristol F2B (F.II) 0 1 0
SPAD 7.C1 180hp 0 1 0