Top Pilots |
CE | |
---|---|---|
1 | BSS_Vidar | 0.6 |
2 | J30_Uwe | 0.4 |
3 | J2_Adam | 0.3 |
4 | Zed8 | 0.3 |
5 | 1PL-yello-1Esk | 0.3 |
Top Pilots |
Score | |
---|---|---|
1 | Stephen Tjaden | 26579 |
2 | =TM= I Got Shot | 21942 |
3 | KrustyTheKlown | 9138 |
4 | S27*MrKultteri | 7312 |
5 | =J13= shershen | 5819 |
Top V-Lifes |
Score | |
---|---|---|
1 | J2_Enth | 952 |
2 | BSS_Vidar | 712 |
3 | S27*Paul Smirnov | 617 |
4 | R Mayor | 607 |
5 | 1PL-Lucas-1Esk | 574 |
Top Squads |
Score | |
---|---|---|
1 | =TM= | 31192 |
2 | Schlasta 27b | 15783 |
3 | Jasta 2 | 10869 |
4 | Jasta 30 | 8837 |
5 | Long Muffetees | 3783 |
Top Planes |
Score | |
---|---|---|
1 | Albatros D.III | 26724 |
2 | Fokker Dr.I | 16124 |
3 | Sopwith Camel | 13385 |
4 | Breguet 14.B2 | 13168 |
5 | Pfalz D.IIIa | 11746 |
Top Gunners |
Score | |
---|---|---|
1 | =IRFC=CptDarling | 98 |
2 | J30 Mein | 70 |
3 | =TM= FritzFliptz | 52 |
4 | Camshaft | 39 |
5 | J30_Rehfield | 17 |