17.05.2024 01:58
en
ru
cn

Albatros D.Va

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
51 cheifuto2 2:45 17 53 4 1 8 0.1 0.5 0.8 0.2 1.5 19.6% 0%
52 gm2gabriel 3:45 16 52 0 0 5 0 0 0 0 0 8.5% 0%
53 TexPeabody 3:44 9 51 1 0 3 0.0 0.3 0.3 0.1 0.3 10.7% 0%
54 J2_Mr. Tree 11:06 32 51 4 2 12 0.0 0.3 0.7 0.1 0.4 7.6% 0%
55 ST_ami7b5 0:51 2 50 1 1 1 0.1 1 1 0.5 1.2 21.0% 0%
56 GusGT 1:34 5 49 1 0 1 0.0 1 1 0.2 0.6 8.9% 0%
57 _12F_Henri 1:33 7 43 3 1 2 0.3 1.5 3 0.4 1.9 16.8% 0%
58 BongMong 2:08 7 42 3 0 5 0.1 0.6 0.8 0.4 1.4 10.0% 0%
59 sito29 3:06 16 41 2 2 9 0.0 0.2 0.4 0.1 0.6 15.6% 0%
60 =MAC= 1:14 3 41 1 0 0 0.1 1 1 0.3 0.8 13.6% 0%
61 CARLITRON2 0:41 2 40 0 2 1 0 0 0 0 0 6.9% 0%
62 John.benj772 0:36 3 38 0 0 0 0 0 0 0 0 29.1% 0%
63 Cpt. Bluez 1:03 2 37 1 0 1 0.1 1 1 0.5 1.0 5.9% 0%
64 kirkris 3:42 14 33 0 1 4 0 0 0 0 0 11.9% 0%
65 -NW-FourSpeed 1:27 5 32 2 2 2 0.1 1 2 0.4 1.4 26.6% 0%
66 von Hinten2 0:50 2 31 3 0 0 0.5 3 3 1.5 3.5 12.3% 0%
67 rBucinka 2:48 12 30 2 4 6 0.0 0.3 0.3 0.2 0.7 14.3% 0%
68 MARK73 0:57 4 28 4 0 1 0.8 4 2 1 4.2 0% 0%
69 Dog Breath 0:22 2 28 1 0 0 0.3 1 1 0.5 2.6 18.2% 0%
70 J2_raker 6:39 25 26 1 2 9 0 0.1 0.3 0.0 0.2 12.4% 0%
71 Feraphic 0:17 1 26 2 0 1 1.4 2 2 2 6.7 9.6% 0%
72 R1g0 2:05 11 25 2 3 6 0.0 0.3 0.4 0.2 1.0 7.4% 0%
73 Paulus6 2:31 9 22 1 0 7 0.0 0.1 0.3 0.1 0.4 22.0% 0%
74 its me! 1:56 8 21 1 0 5 0.0 0.2 0.2 0.1 0.5 21.0% 0%
75 FFA-E.C. Admiral 0:51 6 21 0 1 3 0 0 0 0 0 7.8% 0%
Opponent Albatros D.Va ‑ won Albatros D.Va ‑ lost WL
Handley Page 0-400 9 15 0.6
Sopwith Dolphin 15 26 0.6
Sopwith Camel 31 147 0.2
Breguet 14.B2 18 9 2
Nieuport 28.C1 29 29 1
SPAD 7.C1 180hp 19 30 0.6
SPAD 13.C1 51 79 0.7
S.E.5a 55 127 0.4
Airco D.H.4 29 21 1.4
Nieuport 17.C1 RUS 2 2 1
Nieuport 17.C1 GBR 14 5 2.8
Hanriot HD.2 1 0 1
Bristol F2B (F.III) 8 7 1.1
Sopwith Strutter 16 11 1.5
SPAD 7.C1 150hp 19 5 3.8
Sopwith Pup 27 23 1.2
F.E.2b 4 1 4
Hanriot HD.1 8 5 1.6
R.E.8 4 4 1
Sopwith Triplane 16 5 3.2
Bristol F2B (F.II) 9 1 9
Sikorsky S-22 3 2 1.5
Sopwith Strutter B 7 5 1.4
Felixstowe F2A 3 6 0.5
Nieuport 17.C1 9 4 2.3