09.05.2024 18:34
en
ru
cn

Breguet 14.B2

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =Rasil= 17:30 125 4285 10 199 58 0.0 0.2 0.2 0.1 0.6 8.1% 17.7%
2 J5_Karl_Loppnow 4:06 19 66 1 48 6 0 0.2 0.3 0.1 0.2 3.2% 18.5%
3 SSSqn_waldorf 7:34 28 465 3 30 15 0.0 0.2 0.5 0.1 0.4 5.9% 21.1%
4 -NW-I Got Shot 4:47 17 1674 2 26 1 0.0 2 2 0.1 0.4 5.8% 47.3%
5 Tser 3:38 13 1481 1 22 2 0.0 0.5 0.5 0.1 0.3 7.7% 57.8%
6 Wrongway Feldman 3:14 8 543 2 18 5 0.0 0.4 1 0.3 0.6 12.4% 48.3%
7 Gaius Germanicus 2:41 8 280 0 13 1 0 0 0 0 0 1.0% 47.5%
8 ewam25 1:43 6 690 2 11 1 0.2 2 2 0.3 1.2 4.2% 20.3%
9 LM_OZZY 0:41 6 46 1 10 5 0.0 0.2 1 0.2 1.4 2.8% 14.4%
10 Dougo 0:25 1 8 0 9 0 0 0 0 0 0 0% 0%
11 J2_Hornet 1:21 3 405 0 9 0 0 0 0 0 0 0% 15.6%
12 =VS=Mocker 0:27 5 40 0 8 5 0 0 0 0 0 1.3% 6.9%
13 _12F_Henri 2:23 7 160 0 8 3 0 0 0 0 0 11.6% 6.9%
14 JG1_R.Recon_J11 3:23 15 83 5 7 11 0.1 0.5 0.8 0.3 1.5 8.7% 11.1%
15 JG1_Barton_J4 0:15 2 6 1 7 1 0.4 1 1 0.5 4.0 13.9% 3.6%
16 Obelix 0:47 5 2 0 7 3 0 0 0 0 0 1.8% 13.9%
17 cubancoverunner 2:27 8 37 0 5 1 0 0 0 0 0 5.8% 20%
18 addy14 0:13 2 10 1 5 1 0.2 1 1 0.5 4.4 12.2% 0%
19 RFC Phil 5:43 17 176 0 5 10 0 0 0 0 0 3.4% 9.5%
20 J2_Mr. Tree 12:38 26 270 2 4 9 0 0.2 0.4 0.1 0.2 3.0% 10.8%
21 Colslaw 0:19 1 12 0 3 1 0 0 0 0 0 2.9% 0%
22 JG1_Vonrd_J10 0:42 2 152 0 3 0 0 0 0 0 0 5.1% 18.8%
23 J2_Marx 0:47 4 6 0 3 2 0 0 0 0 0 1.7% 50%
24 Herr Mayor 2:18 7 184 2 2 0 0.2 2 2 0.3 0.9 9.2% 14.8%
25 R_Stern 0:38 2 444 0 2 0 0 0 0 0 0 0% 68.2%
Opponent Breguet 14.B2 ‑ won Breguet 14.B2 ‑ lost WL
Albatros D.Va 9 18 0.5
Fokker Dr.I 8 24 0.3
Fokker D.VIIF 16 35 0.5
Fokker D.VIII 3 9 0.3
Pfalz D.XII 5 4 1.3
Albatros D.III 3 5 0.6
Roland C.IIa 2 7 0.3
Pfalz D.IIIa 0 1 0
Halberstadt CL.II 200hp 1 3 0.3
DFW C.V 2 3 0.7
Halberstadt CL.II 3 1 3
Fokker D.VII 4 0 4
Halberstadt D.II 1 0 1
Gotha G.V 0 2 0