Top Pilots |
CE | |
---|---|---|
1 | SI_Tycoon | 3.0 |
2 | J99*Sizzlorr | 1.0 |
3 | JG1_Barton_J4 | 0.9 |
4 | J2_Jakob | 0.5 |
5 | 303_Boomer | 0.4 |
Top Pilots |
Score | |
---|---|---|
1 | =Rasil= | 18414 |
2 | R_Stern | 12199 |
3 | JGS4_MaxVonArese | 11686 |
4 | J2_Mr. Tree | 9692 |
5 | JGS4_mitra | 6178 |
Top V-Lifes |
Score | |
---|---|---|
1 | R_Stern | 2594 |
2 | =LEON= | 1129 |
3 | J5_Klugermann | 1080 |
4 | Green7T | 743 |
5 | J2_Von Graff | 525 |
Top Squads |
Score | |
---|---|---|
1 | =Free cooperation... | 28418 |
2 | JGS4 | 25399 |
3 | Jasta 2 | 18507 |
4 | Jagdgeschwader 1 | 10215 |
5 | Gallant Talons | 6142 |
Top Planes |
Score | |
---|---|---|
1 | DFW C.V | 23460 |
2 | Gotha G.V | 22838 |
3 | Handley Page 0-400 | 18330 |
4 | S.E.5a | 16990 |
5 | Albatros D.Va | 15146 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 665 |
2 | Wrongway Feldman | 66 |
3 | Piterek_9 | 29 |
4 | SI_Chewwy | 23 |
5 | LastShadow | 20 |