Top Pilots |
CE | |
|---|---|---|
| 1 | J5_Gamecock | 0.8 |
| 2 | -nein- | 0.5 |
| 3 | SI_Teddy Bear | 0.5 |
| 4 | J5-Chunko | 0.5 |
| 5 | Ace_ Rimmer | 0.4 |
Top Pilots |
Score | |
|---|---|---|
| 1 | =Rasil= | 15653 |
| 2 | =LEON= | 13662 |
| 3 | Tser | 12909 |
| 4 | JGS4_MaxVonArese | 9327 |
| 5 | =Werner= | 9161 |
Top V-Lifes |
Score | |
|---|---|---|
| 1 | =LEON= | 5688 |
| 2 | Tser | 3280 |
| 3 | J5_Klugermann | 488 |
| 4 | J5_Gamecock | 472 |
| 5 | J5-Chunko | 307 |
Top Squads |
Score | |
|---|---|---|
| 1 | =Free cooperation... | 43598 |
| 2 | JGS4 | 19069 |
| 3 | Gallant Talons | 15355 |
| 4 | Jasta 2 | 8961 |
| 5 | Jasta 5 | 8625 |
Top Planes |
Score | |
|---|---|---|
| 1 | Handley Page 0-400 | 26718 |
| 2 | Gotha G.V | 19518 |
| 3 | DFW C.V | 19291 |
| 4 | Sopwith Camel | 16058 |
| 5 | Albatros D.Va | 11898 |
Top Gunners |
Score | |
|---|---|---|
| 1 | J30 Mein | 400 |
| 2 | J99*Adler | 39 |
| 3 | JG1_R.Recon_J11 | 38 |
| 4 | Welkin-Angelica | 27 |
| 5 | AeroFlynn | 25 |
