20.05.2024 07:25
en
ru
cn

Fokker D.VIIF

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
101 J2_raker 1:01 2 6 0 0 0 0 0 0 0 0 20% 0%
102 Al Capone 0:33 3 6 1 0 3 0.1 0.3 0.5 0.3 1.8 3.6% 0%
103 FlyKiwiFly 0:17 1 6 0 2 1 0 0 0 0 0 0% 0%
104 Logan Baggersmit 0:38 3 6 1 0 2 0.1 0.5 1 0.3 1.5 8.6% 0%
105 JG1Pfeil_J6 1:50 6 6 0 2 2 0 0 0 0 0 16.2% 0%
106 CptWalker 0:33 3 6 1 0 0 0.2 1 1 0.3 1.8 3.5% 0%
107 =Rasil= 1:22 8 7 0 0 1 0 0 0 0 0 10.9% 0%
108 DK_Marcus 0:19 1 7 1 0 0 0.3 1 1 1 3.1 6.2% 0%
109 dober1979 0:10 2 7 1 0 1 0.3 1 1 0.5 5.6 10.8% 0%
110 von klugermann 0:22 1 7 0 0 0 0 0 0 0 0 0% 0%
111 machete 0:11 1 8 1 0 1 0.5 1 1 1 5.2 10.6% 0%
112 RFC Phil 1:02 4 8 1 0 2 0.0 0.5 0.3 0.3 1.0 4.9% 0%
113 MACE 0:11 1 8 1 0 1 0.5 1 1 1 5.1 3.3% 0%
114 *Oldboy* 0:24 2 8 1 0 1 0.2 1 1 0.5 2.4 8.7% 0%
115 -NW-I Got Shot 2:40 6 8 1 0 1 0.0 1 0.5 0.2 0.4 4.6% 0%
116 Tim Orib 1:38 3 8 0 2 2 0 0 0 0 0 16.2% 0%
117 J99*Bodo 0:37 1 9 1 2 0 0.2 1 1 1 1.6 13.0% 0%
118 J2_Hornet 0:31 1 9 1 1 1 0.2 1 1 1 1.9 14.1% 0%
119 Ghost11 1:20 5 10 1 0 0 0.0 1 0.5 0.2 0.8 37.2% 0%
120 Musashi4 2:49 14 10 1 2 9 0 0.1 0.3 0.1 0.4 15.5% 0%
121 US103_Hall 0:55 3 10 1 0 2 0.0 0.5 1 0.3 1.1 11.7% 0%
122 SirGubs 0:23 3 11 1 0 1 0.1 1 1 0.3 2.5 15.9% 0%
123 DW.. 0:22 1 11 0 1 0 0 0 0 0 0 23.9% 0%
124 De Dock 0:56 6 11 1 0 3 0.0 0.3 0.5 0.2 1.1 17.4% 0%
125 Himuguegeli 0:09 2 11 1 0 0 0.6 1 1 0.5 6.3 0% 0%
Opponent Fokker D.VIIF ‑ won Fokker D.VIIF ‑ lost WL
Nieuport 28.C1 21 3 7
Handley Page 0-400 42 23 1.8
S.E.5a 79 45 1.8
Felixstowe F2A 7 6 1.2
Breguet 14.B2 17 9 1.9
Bristol F2B (F.III) 20 4 5
Sopwith Camel 29 64 0.5
SPAD 13.C1 79 83 1.0
Airco D.H.4 30 14 2.1
Sopwith Dolphin 25 38 0.7
Hanriot HD.2 1 0 1
Sopwith Triplane 2 0 2
R.E.8 2 4 0.5
Bristol F2B (F.II) 0 1 0
SPAD 7.C1 180hp 1 1 1