17.05.2024 14:50
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 TREX5 0:07 2 0 0 0 0 0 0 0 0 0 916.7% 0%
2 Bellew 0:25 1 9 0 1 0 0 0 0 0 0 29% 0%
3 =TM= Voodoo 1:13 7 13 1 1 4 0.0 0.3 1 0.1 0.8 23.8% 0%
4 William Cameron 0:35 5 0 0 0 1 0 0 0 0 0 22.1% 0%
5 JGS4_Sniper 0:28 1 14 0 1 0 0 0 0 0 0 20.9% 0%
6 ten4 0:16 2 32 1 0 1 0.4 1 1 0.5 3.6 19.9% 0%
7 JGS4_mitra 2:11 7 14 2 1 4 0.1 0.5 1 0.3 0.9 19.8% 0%
8 =Deke= 4:02 17 63 7 0 7 0.1 1 0.9 0.4 1.7 19.5% 0%
9 O.Schmidt 0:15 1 0 0 0 0 0 0 0 0 0 18.6% 0%
10 FragelGT 0:44 2 66 1 0 1 0.1 1 1 0.5 1.3 17.7% 0%
11 J30HANGMAN 0:32 3 4 1 0 2 0.1 0.5 1 0.3 1.8 17.2% 0%
12 J99*Bodo 0:36 2 0 0 0 1 0 0 0 0 0 16.4% 0%
13 JGS4_KARL 3:07 14 162 3 0 4 0.1 0.8 0.6 0.2 1.0 16.2% 0%
14 Foxmann 0:13 1 1 0 1 1 0 0 0 0 0 15.7% 0%
15 Stern2 2:04 6 4 0 5 5 0 0 0 0 0 14.7% 0%
16 J2_Bauer 1:24 5 13 1 0 0 0.1 1 1 0.2 0.7 14.3% 0%
17 Oliver Windmill 1:33 7 16 2 2 5 0.0 0.4 0.7 0.3 1.3 14.2% 0%
18 Kodamcity 0:05 1 0 0 0 0 0 0 0 0 0 14.0% 0%
19 CFC Conky 0:19 1 14 0 1 0 0 0 0 0 0 13.9% 0%
20 JGS4_BlackAce 0:32 1 3 0 1 0 0 0 0 0 0 13.8% 0%
21 TORC 0:16 1 3 0 1 0 0 0 0 0 0 13.4% 0%
22 J99* Schlomo 1:40 3 28 4 0 0 0.3 4 4 1.3 2.4 13.1% 0%
23 SI_Teddy Bear 4:07 13 929 13 0 0 1.4 13 13 1 3.2 12.0% 0%
24 BH_loopy 1:17 6 156 6 1 1 0.9 6 6 1 4.7 11.6% 0%
25 J5-Chunko 0:16 1 0 0 0 1 0 0 0 0 0 11.5% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
SPAD 7.C1 150hp 8 4 2
Sopwith Strutter 9 10 0.9
SPAD 7.C1 180hp 1 2 0.5
S.E.5a 7 15 0.5
Nieuport 17.C1 GBR 4 2 2
Sopwith Camel 8 24 0.3
Sopwith Dolphin 0 6 0
Sopwith Pup 7 9 0.8
R.E.8 7 0 7
Bristol F2B (F.III) 2 0 2
Sopwith Strutter B 2 1 2
Hanriot HD.1 1 1 1
F.E.2b 2 0 2
Sopwith Triplane 3 0 3
SPAD 13.C1 3 7 0.4
Nieuport 17.C1 2 1 2
Breguet 14.B2 1 1 1
Nieuport 17.C1 RUS 6 1 6
Handley Page 0-400 4 0 4
Nieuport 28.C1 1 0 1
Airco D.H.4 1 0 1
Bristol F2B (F.II) 1 0 1