12.05.2024 22:49
en
ru
cn

Albatros D.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 US103_Hunter 0:33 2 7 1 5 1 0.2 1 1 0.5 1.8 12.2% 0%
2 FogelGT 1:22 6 48 3 4 1 0.2 3 3 0.5 2.2 11.9% 0%
3 J99*SpitFire 4:00 18 90 3 4 5 0.0 0.6 0.6 0.2 0.8 12% 0%
4 roberto9988 0:15 2 5 0 2 2 0 0 0 0 0 19.6% 0%
5 J2_Von Graff 0:38 1 6 0 2 0 0 0 0 0 0 27.4% 0%
6 J5_Josef Mai 6:40 16 397 10 2 5 0.2 2 10 0.6 1.5 19.8% 0%
7 J2_Adam 8:48 24 1185 23 2 5 1 4.6 3.8 1.0 2.6 21.8% 0%
8 JG1_Kliegmann 1:26 3 23 0 1 0 0 0 0 0 0 10.0% 0%
9 Kugelspritz 4:25 24 394 5 1 4 0.1 1.3 5 0.2 1.1 21.5% 0%
10 jfalk 1:01 7 37 1 1 3 0.0 0.3 0.3 0.1 1.0 6.4% 0%
11 J30_Kaiser 1:01 5 135 3 1 2 0.3 1.5 1.5 0.6 2.9 20.4% 0%
12 Smedly2 0:13 1 2 0 1 0 0 0 0 0 0 24.6% 0%
13 CARLITRON2 0:50 7 3 0 1 5 0 0 0 0 0 6.6% 0%
14 Colslaw 2:02 7 25 2 1 4 0.0 0.5 0.4 0.3 1.0 11.5% 0%
15 JG1_Barton_J4 1:53 7 47 6 1 2 0.5 3 6 0.9 3.2 17.1% 0%
16 GrahamshereGT 1:56 5 24 1 1 3 0.0 0.3 1 0.2 0.5 8.2% 0%
17 J5_Klugermann 8:08 27 540 9 1 2 0.2 4.5 9 0.3 1.1 13.2% 0%
18 Hells Angel 2:08 6 267 3 1 0 0.4 3 3 0.5 1.4 14.8% 0%
19 Baron Gorc 4:16 12 421 11 1 6 0.5 1.8 3.7 0.9 2.6 19.8% 0%
20 JG13-Wulf 0:09 1 0 0 0 1 0 0 0 0 0 3.6% 0%
21 Ace_ Rimmer 0:42 6 119 4 0 3 0.6 1.3 1.3 0.7 5.6 12.4% 0%
22 JG1_GenMarkof 1:38 4 0 0 0 1 0 0 0 0 0 0% 0%
23 JGS4_KARL 0:31 3 0 0 0 1 0 0 0 0 0 0.7% 0%
24 JGS4_Strid 1:26 5 0 0 0 1 0 0 0 0 0 6.7% 0%
25 Jonas Wagner 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Albatros D.III ‑ won Albatros D.III ‑ lost WL
SPAD 13.C1 1 3 0.3
Bristol F2B (F.II) 4 3 1.3
Felixstowe F2A 1 1 1
Sopwith Camel 13 22 0.6
Nieuport 17.C1 RUS 14 1 14
Nieuport 17.C1 16 1 16
Handley Page 0-400 11 4 2.8
Sopwith Strutter B 6 1 6
SPAD 7.C1 150hp 12 2 6
SPAD 7.C1 180hp 3 3 1
Breguet 14.B2 2 4 0.5
Sopwith Pup 22 18 1.2
Sopwith Triplane 8 1 8
Sopwith Strutter 9 4 2.3
S.E.5a 5 7 0.7
Nieuport 28.C1 1 0 1
R.E.8 4 0 4
F.E.2b 10 8 1.3
Airco D.H.4 5 2 2.5
Hanriot HD.1 2 1 2
Sopwith Dolphin 1 1 1
Nieuport 11.C1 3 1 3
Airco D.H.2 1 0 1
Nieuport 17.C1 GBR 1 3 0.3
Bristol F2B (F.III) 1 1 1