11.05.2024 03:12
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 311_Vont 0:57 1 0 0 0 0 0 0 0 0 0 0% 0%
2 == HenriM == 1:11 9 0 0 0 8 0 0 0 0 0 2.0% 70%
3 =J13=Aleksey ufa 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
4 =J13=mamochka 1:21 9 40 0 1 7 0 0 0 0 0 2.2% 25%
5 =LEON= 0:52 2 0 0 0 0 0 0 0 0 0 0% 0%
6 =Mannock= 0:52 2 0 0 0 0 0 0 0 0 0 0% 0%
7 =Rasil= 1:03 12 167 1 13 1 0.1 1 1 0.1 1.0 5.5% 2.9%
8 =Werner= 0:35 3 0 0 5 1 0 0 0 0 0 0% 50%
9 Ace_ Rimmer 0:36 2 0 0 0 1 0 0 0 0 0 11.4% 0%
10 Alec9 0:09 1 1 0 4 1 0 0 0 0 0 35.0% 0%
11 Alexsander4 0:13 2 0 0 0 1 0 0 0 0 0 0.8% 20%
12 Algy 1917 0:26 1 0 0 0 0 0 0 0 0 0 26.8% 25%
13 AusNorman 0:22 2 11 2 0 1 0.5 2 2 1 5.4 18.0% 100%
14 Bandwolf 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
15 beardyclem 0:06 1 0 0 0 1 0 0 0 0 0 0% 0%
16 Ben Griffiths 0:02 3 2 0 0 3 0 0 0 0 0 9.7% 0%
17 Billy Bishop67 0:22 2 0 0 0 2 0 0 0 0 0 1.8% 12.5%
18 Cobi 0:12 2 0 0 0 1 0 0 0 0 0 0% 0%
19 Colslaw 0:21 2 5 0 0 1 0 0 0 0 0 17.3% 0%
20 Creep_Hunt 0:08 2 0 0 0 2 0 0 0 0 0 8.3% 0%
21 Daideo 2:42 10 31 0 7 7 0 0 0 0 0 3.7% 14.3%
22 David287 0:02 2 0 0 0 0 0 0 0 0 0 0% 0%
23 DeMarcus S. 0:08 2 0 0 0 2 0 0 0 0 0 3.1% 0%
24 DK_Yossarian 0:13 1 1 0 4 1 0 0 0 0 0 31.8% 0%
25 duka11 0:21 1 0 0 0 1 0 0 0 0 0 11.3% 100%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Nieuport 17.C1 RUS 4 0 4
Felixstowe F2A 1 0 1
SPAD 7.C1 180hp 2 5 0.4
Sopwith Strutter 1 1 1
Sopwith Camel 10 9 1.1
SPAD 13.C1 1 0 1
Breguet 14.B2 2 4 0.5
SPAD 7.C1 150hp 2 1 2
Sopwith Pup 2 2 1
Nieuport 17.C1 5 1 5
Bristol F2B (F.III) 2 2 1
S.E.5a 2 5 0.4
Airco D.H.4 3 3 1
Nieuport 28.C1 0 1 0
R.E.8 1 1 1
Nieuport 17.C1 GBR 2 1 2
Sopwith Strutter B 3 0 3
Nieuport 11.C1 3 2 1.5
Sopwith Dolphin 1 1 1
Sopwith Triplane 1 0 1
F.E.2b 1 3 0.3
Handley Page 0-400 4 1 4
Airco D.H.2 1 0 1