17.05.2024 23:29
en
ru
cn

Sopwith Strutter

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 spadjockey1917 0:09 1 5 0 3 0 0 0 0 0 0 0% 0%
27 8. JG26 Woekie 0:11 2 4 0 0 2 0 0 0 0 0 0% 0%
28 TheJigglyWiggly 0:40 1 3 0 1 1 0 0 0 0 0 32.5% 0%
29 US103_Parsons 2:26 9 2 0 0 6 0 0 0 0 0 3.9% 19.1%
30 US103_Hunter 0:19 1 1 0 8 0 0 0 0 0 0 34.3% 0%
31 Colslaw 0:29 2 1 0 1 1 0 0 0 0 0 2.6% 25%
32 J5_Karl_Loppnow 0:33 1 1 0 10 0 0 0 0 0 0 16.3% 0%
33 Cavemanhead 0:12 2 0 0 0 1 0 0 0 0 0 30% 0%
34 Smedly2 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
35 Alec9 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
36 H_Dingo 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
37 IFS_GisliEinar 0:13 1 0 0 0 1 0 0 0 0 0 0% 0%
38 JGS4Hunter 0:06 0 0 0 0 0 0 0 0 0 0 0% 0%
39 Uziel 0:30 2 0 0 0 2 0 0 0 0 0 3.6% 0%
40 Capt Charlie 0:05 1 0 0 0 1 0 0 0 0 0 0% 0%
41 Hispano3 0:05 1 0 0 0 1 0 0 0 0 0 10.4% 75%
42 LvA***Jumper 0:44 2 0 0 0 1 0 0 0 0 0 7.9% 0%
43 Burnt2 0:04 1 0 0 0 1 0 0 0 0 0 0% 0%
44 =69.GIAP=OZABO 0:54 2 0 0 0 1 0 0 0 0 0 1.1% 0%
45 J30 von Hammer 0:23 1 0 0 0 0 0 0 0 0 0 0% 12.5%
46 fokkerfrei 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
47 US103_Cannon 2:27 11 0 0 0 6 0 0 0 0 0 3.9% 20%
48 MAX170 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
49 MagzTV1,.-dwertz 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
50 Jarin2 0:13 1 0 0 0 1 0 0 0 0 0 1.4% 75%
Opponent Sopwith Strutter ‑ won Sopwith Strutter ‑ lost WL
Pfalz D.IIIa 3 5 0.6
Albatros D.Va 1 0 1
DFW C.V 7 0 7
Roland C.IIa 1 1 1
Albatros D.II lt 8 13 0.6
Albatros D.III 4 9 0.4
Halberstadt CL.II 1 4 0.3
Halberstadt D.II 2 0 2
Halberstadt CL.II 200hp 0 2 0
Fokker D.VII 1 0 1
Fokker Dr.I 0 2 0
Albatros D.II 0 1 0