08.05.2024 08:32
en
ru
cn

DFW C.V

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Tristan Peterson 0:08 3 38 1 0 2 0.4 0.5 1 0.3 7.4 7.6% 11.1%
2 J30_Kaiser 0:16 1 83 1 0 0 0.4 1 1 1 3.7 0.8% 128.6%
3 cubancoverunner 0:17 2 6 1 0 2 0.2 0.5 0.5 0.5 3.5 5.2% 40%
4 J5_Tabasco 0:23 1 9 1 9 0 0.3 1 1 1 2.6 3.6% 0%
5 DK_Yossarian 0:27 3 34 1 9 2 0.1 0.5 1 0.3 2.2 17.1% 0%
6 Uziel 2:23 6 143 4 14 1 0.2 4 4 0.7 1.7 10.3% 7.4%
7 FogelGT 0:43 4 51 1 12 1 0.1 1 1 0.3 1.4 5.9% 5.6%
8 werefly 0:47 6 111 1 5 4 0.0 0.3 0.3 0.2 1.3 4.4% 16.7%
9 Bearach 0:58 3 17 1 0 2 0.1 0.5 1 0.3 1.0 8% 7.1%
10 J99* von Bu 2:02 7 25 2 11 2 0.1 1 2 0.3 1.0 6.6% 5.9%
11 =Rasil= 21:50 124 3315 21 237 30 0.0 0.7 1.1 0.2 1.0 15.1% 26.3%
12 Tim Orib 1:04 5 5 1 0 2 0.0 0.5 1 0.2 0.9 1.6% 8.3%
13 J30HANGMAN 1:08 6 188 1 1 5 0.0 0.2 0.3 0.2 0.9 1.7% 48.2%
14 gary72 1:28 5 33 1 4 4 0.0 0.3 0.5 0.2 0.7 1.8% 9.6%
15 Jasta 34 Mike 1:30 8 16 1 0 3 0.0 0.3 0.5 0.1 0.7 2.1% 0%
16 THE HUGE 4:07 28 42 2 5 10 0.0 0.2 0.7 0.1 0.5 5.0% 19.0%
17 ewam25 5:08 18 915 2 17 2 0.0 1 1 0.1 0.4 35.2% 30.2%
18 JG1_GenMarkof 2:35 9 305 1 11 4 0.0 0.3 0.5 0.1 0.4 14.2% 68.3%
19 Baron Gorc 2:40 9 189 1 12 4 0.0 0.3 1 0.1 0.4 11.6% 35.1%
20 JGS4_BlackAce 3:21 18 826 1 12 7 0 0.1 0.3 0.1 0.3 6.3% 23.5%
21 Aaron Weidlich 3:43 20 14 1 0 10 0 0.1 0.1 0.1 0.3 2.4% 3.7%
22 J5_Karl_Loppnow 27:25 98 3246 6 240 27 0 0.2 0.6 0.1 0.2 7.4% 26.8%
23 BH_Dudley 5:17 20 146 1 12 8 0 0.1 1 0.1 0.2 3.1% 21.1%
24 JG1_Butzzell_J11 6:16 23 144 1 6 6 0 0.2 0.2 0.0 0.2 3.3% 56.3%
25 JGS4_mitra 7:28 29 2175 1 50 12 0 0.1 0.3 0.0 0.1 12.1% 43.2%
Opponent DFW C.V ‑ won DFW C.V ‑ lost WL
Nieuport 17.C1 RUS 1 2 0.5
Airco D.H.4 4 13 0.3
F.E.2b 1 7 0.1
Bristol F2B (F.III) 0 4 0
Felixstowe F2A 0 3 0
Nieuport 28.C1 6 4 1.5
Breguet 14.B2 5 5 1
Airco D.H.2 3 2 1.5
Sopwith Strutter 0 7 0
Nieuport 11.C1 7 8 0.9
Sopwith Camel 12 19 0.6
SPAD 7.C1 180hp 2 2 1
S.E.5a 8 15 0.5
SPAD 13.C1 9 10 0.9
Sopwith Dolphin 2 4 0.5
SPAD 7.C1 150hp 3 0 3
Sopwith Pup 2 3 0.7
Handley Page 0-400 0 2 0
Nieuport 17.C1 0 5 0
Sopwith Triplane 1 0 1
R.E.8 1 1 1