Top Pilots |
CE | |
---|---|---|
1 | 310_Paul | 0.4 |
2 | =TM=QuQi | 0.3 |
3 | TRIAS | 0.2 |
4 | Kodamcity | 0.1 |
5 | fokkerfrei | 0.1 |
Top Pilots |
Score | |
---|---|---|
1 | Stephen Tjaden | 38363 |
2 | =TM= I Got Shot | 14370 |
3 | =J13= shershen | 7451 |
4 | KrustyTheKlown | 6216 |
5 | 1PL-Kacper-2Esk | 5131 |
Top V-Lifes |
Score | |
---|---|---|
1 | =J13= shershen | 1453 |
2 | navair2 | 751 |
3 | -NW-ScudWillms | 720 |
4 | KU_Taka | 702 |
5 | Stephen Tjaden | 537 |
Top Squads |
Score | |
---|---|---|
1 | =TM= | 23559 |
2 | Jasta 2 | 9617 |
3 | Schlasta 27b | 5839 |
4 | Jasta 30 | 4750 |
5 | Jasta 5 | 3388 |
Top Planes |
Score | |
---|---|---|
1 | Albatros D.III | 19463 |
2 | Fokker Dr.I | 15818 |
3 | Pfalz D.IIIa | 13560 |
4 | DFW C.V | 12111 |
5 | Breguet 14.B2 | 11102 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 168 |
2 | =IRFC=CptDarling | 119 |
3 | =TM= FritzFliptz | 60 |
4 | =TM=Hunt | 29 |
5 | Kevlar | 25 |