15.06.2024 17:29
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 310_Paul 1:52 6 138 3 0 2 0.2 1.5 3 0.5 1.6 16.4% 0%
27 disei 1:01 3 130 1 0 1 0.1 1 1 0.3 1.0 9.2% 0%
28 =J13=Serenity 0:45 2 129 2 1 0 0.5 2 2 1 2.7 18.4% 0%
29 J2_Drookasi 1:10 5 119 4 0 3 0.5 1.3 4 0.8 3.4 11.6% 0%
30 Jarin2 2:52 8 115 5 0 3 0.2 1.7 2.5 0.6 1.7 14.1% 0%
31 Silkworm 1:01 5 113 2 0 0 0.1 2 2 0.4 2.0 8.6% 0%
32 Houston2 0:36 3 99 1 1 1 0.2 1 1 0.3 1.6 17.5% 0%
33 Kodamcity 1:50 6 97 2 0 1 0.1 2 1 0.3 1.1 13.9% 0%
34 FragelGT 0:56 3 92 0 0 1 0 0 0 0 0 32.7% 0%
35 Bellis 2:38 8 90 2 1 4 0.0 0.5 1 0.3 0.8 15.1% 0%
36 Fritz_Kosmahl 0:23 1 80 0 2 0 0 0 0 0 0 19.6% 0%
37 =J13=NIMBUS 1:53 4 75 1 0 0 0.1 1 1 0.3 0.5 9.7% 0%
38 Vogel_* 0:25 2 64 0 1 0 0 0 0 0 0 8.7% 0%
39 J99*Bodo 0:46 9 62 3 0 3 0.2 1 1.5 0.3 3.9 9.3% 0%
40 Stachl 0:27 2 62 0 0 0 0 0 0 0 0 18.3% 0%
41 =TM= FritzFliptz 1:58 7 59 2 0 3 0.1 0.7 1 0.3 1.0 8.1% 0%
42 =TM= Bluntman 0:57 3 53 3 4 2 0.5 1.5 3 1 3.2 11.8% 0%
43 J5_Baeumer 0:25 2 53 1 0 1 0.2 1 1 0.5 2.3 2.2% 0%
44 KrustyTheKlown 0:19 1 46 0 0 0 0 0 0 0 0 15.1% 0%
45 JG1Thomas_J6 1:23 5 43 1 0 1 0.1 1 1 0.2 0.7 8.4% 0%
46 J18_Taeht Dewoht 1:11 6 42 3 0 2 0.2 1.5 0.8 0.5 2.5 8.0% 0%
47 Boris71 0:03 1 42 0 0 0 0 0 0 0 0 5.5% 0%
48 BH Gfr. Ludwig 1:37 3 36 0 0 2 0 0 0 0 0 13.6% 0%
49 =TM=WildBill2 5:14 25 34 1 3 14 0 0.1 0.1 0.0 0.2 3.3% 0%
50 roman1978 2:22 5 31 0 1 1 0 0 0 0 0 23.0% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Sopwith Pup 24 22 1.1
Sopwith Triplane 15 10 1.5
Breguet 14.B2 9 0 9
Sopwith Camel 24 40 0.6
SPAD 13.C1 13 22 0.6
Nieuport 17.C1 4 1 4
Nieuport 17.C1 GBR 9 7 1.3
Nieuport 28.C1 1 3 0.3
Airco D.H.4 15 3 5
S.E.5a 20 10 2
Handley Page 0-400 4 0 4
Bristol F2B (F.II) 11 7 1.6
R.E.8 11 5 2.2
Turret Felixstowe F2A 3 3 1
Turret Felixstowe F2A 2 2 1
Turret Felixstowe F2A 1 3 0.3
Felixstowe F2A 3 0 3
Turret Felixstowe F2A 1 0 1
SPAD 7.C1 150hp 5 2 2.5
SPAD 7.C1 180hp 0 2 0
Bristol F2B (F.III) 3 4 0.8