27.04.2024 11:18
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =Rasil= 1:27 10 473 0 7 3 0 0 0 0 0 1.8% 32.1%
2 JGS4_mitra 0:57 5 247 0 5 0 0 0 0 0 0 1.0% 51.4%
3 BH_Dudley 2:48 7 227 0 11 3 0 0 0 0 0 3.2% 46.8%
4 JG1_Butzzell_J11 1:45 8 109 1 8 7 0.0 0.1 0.3 0.1 0.6 12.5% 57.1%
5 caedes 1:11 4 94 0 2 1 0 0 0 0 0 0% 66.7%
6 J5_Karl_Loppnow 1:48 7 86 0 15 0 0 0 0 0 0 6.8% 13.6%
7 =Rampa Mc Kvak= 0:19 2 71 0 2 0 0 0 0 0 0 0% 37.5%
8 Hazzer3 0:10 1 20 0 1 1 0 0 0 0 0 0% 41.7%
9 Ruggrats 0:41 4 10 1 0 4 0.0 0.3 0.5 0.3 1.4 8.4% 0%
10 Tovarisch_Mauser 0:59 2 10 0 4 1 0 0 0 0 0 21.6% 38.1%
11 J30_Kaiser 0:23 1 5 1 0 0 0.3 1 1 1 2.6 7.7% 0%
12 Baron Gorc 0:48 2 1 0 8 1 0 0 0 0 0 16.2% 0%
13 J5_Darrell 0:23 3 1 0 6 1 0 0 0 0 0 1.7% 7.1%
14 ARTGLIDER 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
15 Tim Orib 0:09 1 0 0 0 1 0 0 0 0 0 0% 0%
16 J5_Tabasco 0:16 1 0 0 0 1 0 0 0 0 0 2.9% 100%
17 J2_Bidu 0:13 1 0 0 0 1 0 0 0 0 0 0% 66.7%
18 Alfredo_Potato 0:14 1 0 0 0 0 0 0 0 0 0 0% 0%
19 J99*Germanium 1:28 2 0 0 0 0 0 0 0 0 0 0% 0%
20 Bob 0:12 1 0 0 0 1 0 0 0 0 0 0% 25%
21 SlayerOne30 0:28 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
SPAD 7.C1 180hp 0 1 0
S.E.5a 1 1 1
Sopwith Camel 1 4 0.3
Sopwith Pup 1 0 1
Handley Page 0-400 1 0 1
SPAD 13.C1 0 1 0
Bristol F2B (F.II) 0 1 0