02.06.2024 06:28
en
ru
cn

Pfalz D.IIIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 BrainDeadBarry 0:18 2 5 0 0 2 0 0 0 0 0 2.3% 0%
27 =Deke= 0:21 1 18 2 0 0 1.1 2 2 2 5.7 15.8% 0%
28 J2_Adam 0:04 1 0 0 0 0 0 0 0 0 0 0% 0%
29 sheppo722 0:14 1 8 0 0 0 0 0 0 0 0 6.5% 0%
30 J2_Schatten 0:29 2 0 0 0 0 0 0 0 0 0 0% 0%
31 Seymour Pussie 1:02 2 32 2 3 1 0.4 2 2 1 1.9 16.7% 0%
32 CARLITRON2 0:25 2 6 0 0 2 0 0 0 0 0 24.1% 0%
33 hubert de vitoncourt 0:11 0 0 0 0 0 0 0 0 0 0 0% 0%
34 tatzlwurm 0:08 1 18 0 0 0 0 0 0 0 0 15.3% 0%
35 PAOK 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
36 AB1 Richard 0:11 1 0 0 0 0 0 0 0 0 0 0% 0%
37 Uli4 0:20 2 2 0 1 1 0 0 0 0 0 17.4% 0%
38 J2_Tutor 0:59 2 0 0 0 1 0 0 0 0 0 1.4% 0%
39 rBucinka 0:16 1 0 0 0 1 0 0 0 0 0 0% 0%
40 Milex 0:21 2 0 0 0 0 0 0 0 0 0 0% 0%
41 Bladigan 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
42 Johnny Cumlately 0:50 4 37 1 0 1 0.1 1 1 0.3 1.2 6.4% 0%
43 Beelzebub 0:52 6 48 4 10 2 0.6 2 4 0.7 4.6 14.1% 0%
44 =J13=mamochka 0:19 4 0 0 0 0 0 0 0 0 0 0% 0%
45 Razneff 0:20 1 0 0 0 0 0 0 0 0 0 0% 0%
46 FrostBit 1:25 9 38 4 0 3 0.2 1.3 1.3 0.4 2.8 15.0% 0%
47 bigit 1:37 12 114 12 0 3 1.3 4 4 1 7.4 11.8% 0%
48 cubancoverunner 0:09 1 0 0 0 0 0 0 0 0 0 0% 0%
49 JG1Luftritter_J4 1:29 4 27 3 0 2 0.2 1.5 3 0.8 2.0 6.1% 0%
50 JG1_Hotlead_J10 1:02 5 27 3 0 1 0.9 3 3 0.6 2.9 21.2% 0%
Opponent Pfalz D.IIIa ‑ won Pfalz D.IIIa ‑ lost WL
Airco D.H.4 3 1 3
SPAD 7.C1 180hp 1 3 0.3
Sopwith Camel 14 11 1.3
Handley Page 0-400 2 1 2
Bristol F2B (F.III) 2 0 2
Sopwith Dolphin 4 1 4
Nieuport 28.C1 2 0 2
SPAD 13.C1 3 3 1
Sopwith Triplane 6 0 6
Bristol F2B (F.II) 3 1 3
S.E.5a 0 8 0
Sopwith Strutter 1 2 0.5
F.E.2b 0 1 0
Felixstowe F2A 1 0 1
Nieuport 17.C1 RUS 3 0 3
Nieuport 17.C1 1 0 1
Sopwith Pup 2 1 2