10.05.2024 09:20
en
ru
cn

Sopwith Dolphin

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 choub74 0:22 1 3 0 1 1 0 0 0 0 0 23.0% 75%
2 _ITAF_Alatriste 0:32 2 0 0 0 0 0 0 0 0 0 22.7% 0%
3 BH_loopy 0:55 3 215 0 2 1 0 0 0 0 0 14.2% 37.5%
4 Blindshot 1:05 7 18 2 0 6 0.1 0.3 0.5 0.3 1.9 14.0% 0%
5 CaptDbonesGT 0:24 4 15 0 1 1 0 0 0 0 0 11.9% 0%
6 Klaus Mann 0:17 1 14 1 0 1 0.3 1 1 1 3.4 11.1% 0%
7 VoodooGT 3:48 18 273 9 11 11 0.2 0.8 4.5 0.5 2.4 11.0% 8.3%
8 Wrongway Feldman 2:31 13 102 3 0 4 0.1 0.8 1 0.2 1.2 10.0% 0%
9 J2_Trupobaw 0:30 2 22 0 1 1 0 0 0 0 0 9.3% 12.5%
10 La Vie En Rose 1:05 3 11 2 0 0 0.2 2 2 0.7 1.8 9.0% 0%
11 FragelGT 2:32 12 371 8 2 5 0.5 1.6 8 0.7 3.2 8.8% 6.3%
12 WildBill2 1:50 13 44 0 2 10 0 0 0 0 0 8.2% 52.8%
13 bruceerdman 1:02 6 0 0 0 5 0 0 0 0 0 7.7% 13.3%
14 =J13=Prorok 0:07 1 7 1 0 1 0.8 1 1 1 7.8 7.2% 0%
15 *Oldboy* 0:14 2 6 0 2 2 0 0 0 0 0 6.7% 0%
16 Colslaw 0:31 1 0 0 0 1 0 0 0 0 0 6.2% 0%
17 Spadjockey1917GT 0:17 2 2 0 0 1 0 0 0 0 0 6.2% 0%
18 =Werner= 0:42 5 16 2 0 4 0.1 0.5 1 0.4 2.9 6.2% 0%
19 Level_82 1:08 6 5 0 1 3 0 0 0 0 0 6.1% 31.3%
20 cubancoverunner 4:22 16 143 7 0 7 0.1 1 0.7 0.4 1.6 6.1% 0%
21 Xanderak 0:05 3 0 0 0 1 0 0 0 0 0 5.3% 0%
22 =IRFC= Air Biscuit 0:22 1 0 0 0 0 0 0 0 0 0 3.5% 75%
23 GrahamshereGT 0:54 4 165 2 0 0 0.2 2 2 0.5 2.2 3.4% 0%
24 Daxter2 0:21 3 6 1 0 3 0.1 0.3 0.3 0.3 2.8 3.3% 0%
25 Nevalon 0:19 3 17 0 1 3 0 0 0 0 0 2.3% 28.6%
Opponent Sopwith Dolphin ‑ won Sopwith Dolphin ‑ lost WL
Fokker D.VIII 1 3 0.3
Albatros D.Va 11 5 2.2
Fokker D.VIIF 8 23 0.4
Pfalz D.IIIa 1 4 0.3
Fokker Dr.I 8 6 1.3
Pfalz D.XII 2 1 2
Albatros D.III 5 4 1.3
Fokker D.VII 3 0 3