22.11.2024 22:04
en
ru
cn

Breguet 14.B2

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =Rampa Mc Kvak= 2:51 16 1956 0 63 2 0 0 0 0 0 12.7% 19.4%
2 =Rasil= 5:42 32 1722 0 115 11 0 0 0 0 0 4.4% 19.3%
3 sheppo722 0:18 2 730 0 7 1 0 0 0 0 0 6.4% 10.7%
4 US103_Furlow 0:48 3 581 0 13 0 0 0 0 0 0 0% 0%
5 Wrongway Feldman 1:15 4 374 2 3 1 0.3 2 2 0.5 1.6 5.2% 60%
6 RodGT 6:18 24 360 1 51 12 0 0.1 0.1 0.0 0.2 3.6% 13.1%
7 =108=REDMAN 4:05 13 354 0 16 5 0 0 0 0 0 5.4% 23.9%
8 -NW-I Got Shot 2:35 9 283 0 13 1 0 0 0 0 0 8.7% 32.0%
9 VoodooGT 1:52 9 235 0 11 6 0 0 0 0 0 9.9% 36.6%
10 R_Stern 1:03 2 182 0 17 0 0 0 0 0 0 22.8% 55.2%
11 NoComms 1:25 8 89 1 6 5 0.0 0.2 1 0.1 0.7 1.6% 44.2%
12 Ma*Lord 0:50 3 74 0 3 1 0 0 0 0 0 1.2% 20.8%
13 WildBill2 1:37 7 62 0 7 6 0 0 0 0 0 5.2% 20.6%
14 cubancoverunner 1:37 5 60 1 4 2 0.0 0.5 0.3 0.2 0.6 2.1% 1.0%
15 D.B.Cooper 1:06 3 56 0 6 1 0 0 0 0 0 6.9% 14.3%
16 =MAC= 0:46 4 50 0 1 0 0 0 0 0 0 10.5% 14.6%
17 =IRFC=Hellbender 1:19 3 37 0 0 1 0 0 0 0 0 1.9% 0%
18 DropofandPickoff 1:06 4 33 0 0 2 0 0 0 0 0 5.5% 46.8%
19 BH_Dudley 0:38 2 17 0 1 1 0 0 0 0 0 1.2% 53.6%
20 BH_loopy 0:15 1 13 0 3 1 0 0 0 0 0 0% 0%
21 Jocassee 0:37 3 10 0 0 0 0 0 0 0 0 1.3% 31.3%
22 blitzburger 0:20 2 7 1 0 1 0.1 1 1 0.5 2.9 10.4% 16.7%
23 Cutter_Choice 1:08 7 4 0 0 6 0 0 0 0 0 4.8% 42.4%
24 Firstreadmanual 0:08 1 3 0 0 1 0 0 0 0 0 15% 15.6%
25 Okupa 0:15 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Breguet 14.B2 ‑ won Breguet 14.B2 ‑ lost WL
Gotha G.V 0 1 0
Pfalz D.XII 2 3 0.7
Albatros D.Va 10 5 2
Fokker D.VII 1 1 1
Fokker D.VIIF 3 8 0.4
Albatros D.III 0 6 0
Halberstadt CL.II 1 0 1
Fokker Dr.I 0 5 0
Roland C.IIa 1 3 0.3
Pfalz D.IIIa 1 0 1
Halberstadt CL.II 200hp 1 0 1
Fokker D.VIII 0 1 0