18.05.2024 23:06
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =Rampa Mc Kvak= 0:53 5 281 0 5 0 0 0 0 0 0 7.7% 48.3%
2 Algy 1917 0:02 0 0 0 0 0 0 0 0 0 0 0% 0%
3 Capo Cosacco 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
4 Gaius Germanicus 0:46 4 9 0 3 3 0 0 0 0 0 0% 18.2%
5 J2_Andrew 0:52 5 20 0 1 2 0 0 0 0 0 25.9% 12.5%
6 J30HANGMAN 0:14 2 18 1 0 1 0.4 1 1 0.5 4.3 0% 0%
7 J5_Darrell 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
8 JG1_Dudley 1:28 3 33 0 2 0 0 0 0 0 0 8.8% 52.6%
9 JG1_GenMarkof 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
10 JG1_R.Recon_J11 0:29 1 0 0 0 0 0 0 0 0 0 13.8% 0%
11 JG1_Vonrd_J10 0:25 1 22 0 4 0 0 0 0 0 0 17.1% 8.3%
12 JGS4_Goliath 0:25 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JGS4_Sniper 0:34 2 227 0 3 0 0 0 0 0 0 0% 57.1%
14 M. Waselberger 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
15 Ma*Lord 0:25 3 0 0 0 2 0 0 0 0 0 3.8% 66.7%
16 matttherat2003 0:25 1 0 0 0 1 0 0 0 0 0 0% 0%
17 Rosie Cross 0:30 2 11 0 0 2 0 0 0 0 0 16.7% 40%
18 Smedly2 0:10 1 0 0 0 1 0 0 0 0 0 7.3% 0%
19 THE HUGE 0:10 1 0 0 0 1 0 0 0 0 0 0% 0%
20 Thomas Clark 1:11 5 9 1 0 2 0.0 0.5 0.3 0.2 0.8 3.4% 0%
21 tutupitu 1:04 2 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Breguet 14.B2 1 1 1
SPAD 13.C1 2 5 0.4
Sopwith Camel 0 2 0
Sopwith Dolphin 1 1 1
Sopwith Strutter 0 1 0