Top Pilots |
CE | |
---|---|---|
1 | US103_Larner | 0.3 |
2 | J5_Klugermann | 0.3 |
3 | J30 von Hammer | 0.1 |
4 | -NW-I Got Shot | 0.1 |
5 | US103_Talbot | 0.1 |
Top Pilots |
Score | |
---|---|---|
1 | =Rasil= | 11680 |
2 | Von Grunf | 9471 |
3 | xvii-Dietrich | 2161 |
4 | Fw.Behounek Alfo | 1866 |
5 | =Rampa Mc Kvak= | 1369 |
Top V-Lifes |
Score | |
---|---|---|
1 | Von Grunf | 9471 |
2 | Fw.Behounek Alfo | 816 |
3 | xvii-Dietrich | 533 |
4 | J5_Klugermann | 365 |
5 | -NW-I Got Shot | 173 |
Top Squads |
Score | |
---|---|---|
1 | =Free cooperation... | 13049 |
2 | 103rd Aero Squadr... | 1011 |
3 | =TM= | 946 |
4 | Jasta 5 | 567 |
5 | Jagdgeschwader 1 | 450 |
Top Planes |
Score | |
---|---|---|
1 | DFW C.V | 15757 |
2 | Handley Page 0-400 | 15326 |
3 | Breguet 14.B2 | 7024 |
4 | Bristol F2B (F.III) | 5420 |
5 | Gotha G.V | 4336 |
Top Gunners |
Score | |
---|---|---|
1 | J30 Mein | 77 |
2 | Gaius Germanicus | 22 |
3 | Ma*Lord | 14 |
4 | J30 von Hammer | 8 |